ΠΑΙΔΙΑ

Για να αποκτήσεις πρόσβαση στον Οδηγό Μεγεθών, απλά άνοιξε τη σελίδα του προϊόντος της επιλογής σου και κάνε κλικ στον σύνδεσμο «Οδηγός Μεγεθών». Αυτό θα σου παρέχει όλες τις βασικές λεπτομέρειες για το μέγεθος που χρειάζεσαι. 

Καλές αγορές!

KIDS

We carry children's clothes from newborn to 14+ years. Measurements should be taken directly on the child's body.

A: Chest

B: Waist

C: Low hip

D: Inner leg length is measured from the top of the inside leg down to the floor.

E: Height

 

NEWBORN/BABY

AGE (MONTHS) 0 0-1 1-2 2-4 4-6
EUR Size (cm) 44 50 56 62 68
Chest 31,75 36 38,5 43 45,5
AGE (MONTHS) 6-9 9-12 12-18 18-24
EUR Size (cm) 74 80 86 92
Chest 47 49,5 50,75 52,5

GIRL/BOY 1-14+ YEARS

 

AGE (YEARS) 1½-2 2-3 3-4
EUR Size (cm)
92 98 104
Chest 52,5 54,25 56
Waist 50,5 52,5 54,5
Seat 53 56 60
Inside leg 38 41 45,5
AGE (YEARS) 4-5 5-6 6-7 7-8
EUR Size (cm)
110 116 122 128
Chest G/B 58 60,5 63 65/64
Waist G/B 55 56 57 58/59
Seat G/B 62 64 66 70/68
Inside leg G/B 49,25 52 56 59,75/59,25
AGE (YEARS) 8-9 9-10 10-11 11-12
EUR Size (cm) 134 140 146 152
Chest G/B 68,5/67,5 71,5/71 74,5 78
Waist G/B 60/61,5 61,75/63,5 64/66 65,5/68
Seat G/B 73,5/71 77/74,25 80,5/77,5 84/81
Inside leg G/B 63/62 65,75/65 69/67,5 71,5/70,5
AGE (YEARS) 12-13 13-14 14+
EUR Size (cm)
158 164 170
Chest G/B 80/82 82,5/86 85/89
Waist G/B 66,5/70,5 67,25/73 68,5/74,5
Seat G/B 86,5/85 88/89 90/91,5
Inside leg G/B 74,5/73,5 77,5/76,25 78/79

 

G=Girl B=Boy

GIRL/BOY GENEROUS FIT

X size = same length, but wider

AGE (YEARS) 8-9 9-10 10-11 11-12
EUR Size (cm)
134X 140X 146X 152X
Chest G/B 74,5/73,5 77,5/77 80,5 84
Waist G/B 70/71,5 72/73,5 77/79 80,5/81
Seat G/B 79,5/77 83/80,5 86,5/83,5 90/87
Inside leg G/B 63/62 66/65 69/67,5 71,5/70,5
AGE (YEARS) 12-13 13-14 14+
EUR Size (cm) 158X 164X 170X
Chest G/B 86/90 88,5/94 91/97
Waist G/B 84,5/85,5 85,5/90 89/93,5
Seat G/B 92,5/93 94/97 96/99,5
Inside leg G/B 74,5/73,5 77,5/76,5 78/79

G=Girl B=Boy

SOCKS AND SHOES

Socks

EUR Size 10/12 13/15 16/18 19/21
Length of foot 7,6 9,5 11,4 13,3
EUR Size 22/24 25/27 28/30 31/33
Length of foot 15,1 17 18,9 20,8
EUR Size 34/36 37/39 40/42
Length of foot 22,8 24,8 26,9

Shoes

EUR Size 22 23 24 25
Length of foot 13,6 14,2 14,8 15,4
EUR Size 26 27 28 29
Length of foot 16,1 16,7 17,3 17,9
EUR Size 30 31 32 33
Length of foot 18,5 19,2 19,8 20,5
EUR Size 34 35 36 37
Length of foot 21,1 21,7 22,4 23,1
EUR Size 38 39 40 41
Length of foot 23,7 24,4 25 25,7

Shoes, Moccasins

SIZE 10/11 12/13 14/15 16/17
Length of foot 6,7 8 9,2 10,5
SIZE 18/19 20/21 22/23 24/25
Length of foot 11,7 13 14,2 15,4
SIZE 26/27 28/29 30/31 32/33
Length of foot 16,7 17,9 19,2 20,5
SIZE 34/35 36/37 38/39 40/41
Length of foot 21,7 23,1 24,4 25,6

Measures in centimeter (cm)