Measurements should be taken directly on your body.
A: Chest - Measure your chest over the fullest part of your chest.
B: Waist - Measure your waist at the narrowest point.
C: Low hip - Your Low hip measurement should be measured around the fullest part of your hip
D: Inside leg is measured from the crotch to the floor
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
US Sizes | 13½/14 | 14½/15 | 15¼/15¾ | 16/16½ | 17/17¼ | 17¾/18 |
Sizes | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 |
Chest cm | 80-84 | 88-92 | 96-100 | 104-108 | 112-116 | 120-124 |
Chest inch | 31½-33 | 34½-36¼ | 37¾-39½ | 41-42½ | 44-45½ | 47¼-48¾ |
Waist cm | 68-72 | 76-80 | 84-88 | 92-96 | 100-104 | 108-112 |
Waist inch | 26¾-28¼ | 30-31½ | 33-34½ | 36¼-37¾ | 39½-41 | 42½-44 |
XS | S | M | L | XL | 2XL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
US inch | 32R | 34R | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R |
Height cm | 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 |
Chest cm | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
Waist cm | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
Neckline cm | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Armlength cm | 62 | 62.5 | 63 | 63.5 | 64 | 64.5 | 65 | 65.5 | 66 | 66.5 | 67 |
XS | S | M | L | XL | XXL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
US size bottoms | 28R | 30R | 32R | 33R | 34R | 36R | 38R | 40R | 42R | 44R | 46R |
Sizes | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Seat cm | 90 | 93 | 96 | 99 | 102 | 105 | 108 | 111 | 114 | 117 | 120 |
Inside leg cm | 81 | 81 | 82 | 82 | 83 | 83 | 84 | 85 | 85 | 86 | 86 |
Sizes in jeans are often given in inches, for example 30/32. The first number indicates the waist and the other the inside leg length.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Sizes | 26", 27" | 28", 29", 30" | 31", 32", 33" | 34", 36" | 38 |
TOPS
Length: - 3 cm (from regular measurements)
Sleeve length: - 3 cm (from regular measurements)
SHIRTS
To find your perfect size in shirts you have to make sure the collar fits you properly. Take a shirt that you know fits and measure the collar from the middle of the button to the end of the button hole.
EUR | XS/S | S/S | M/S | L/S | |||
---|---|---|---|---|---|---|---|
EUR cm | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
US inch | 13½ | 14½ | 15 | 15¼ | 15¾ | 16 | 16½ |
Height cm | 169 | 170 | 171 | 172 | 173 | 174 | 175 |
Chest cm | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
Waist cm | 72 | 76 | 80 | 84 | 88 | 92 | 96 |
Neckline cm | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Arm length cm | 59 | 59,5 | 60 | 60,5 | 61 | 61,5 | 62 |
TOPS, JACKETS, BLAZERS
EUR | XS/S | S/S | M/S | L/S | |||
---|---|---|---|---|---|---|---|
EUR cm | 42s | 44s | 46s | 48s | 50s | 52s | 54s |
US inch | 32S | 34S | 36S | 38S | 40S | 42S | 44S |
Height cm | 169 | 170 | 171 | 172 | 173 | 174 | 175 |
Chest cm | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
Waist cm | 72 | 76 | 80 | 84 | 88 | 92 | 96 |
Neckline cm | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Arm length cm | 59 | 59,5 | 60 | 60,5 | 61 | 61,5 | 62 |
TROUSERS
Inside leg: - 4cm (from regular measurements)
XS/S | S/S | M/S | L/S | ||||
---|---|---|---|---|---|---|---|
EUR | 42s | 44s | 46s | 48s | 50s | 52s | 54s |
US inch | 28S | 30S | 32S | 33S | 34S | 36S | 38S |
Height cm | 169 | 170 | 171 | 172 | 173 | 174 | 175 |
Waist cm | 72 | 76 | 80 | 84 | 88 | 92 | 96 |
Low hip cm | 90 | 93 | 96 | 99 | 102 | 105 | 108 |
Inside leg cm | 76,6 | 77,2 | 77,8 | 78,4 | 79 | 79,6 | 80,2 |
TOPS
Length: +3cm (from regular measurements)
Sleeve length: +3cm (from regular measurements)
SHIRTS
To find your perfect size in shirts you have to make sure the collar fits you properly. Take a shirt that you know fits and measure the collar from the middle of the button to the end of the button hole.
M/L | L/L | |||
---|---|---|---|---|
EUR | 39 | 40 | 41 | 42 |
US inch | 15¼ | 15¾ | 16 | 16½ |
Height cm | 188 | 189 | 190 | 191 |
Chest cm | 96 | 100 | 104 | 108 |
Waist cm | 84 | 88 | 92 | 96 |
Neckline cm | 38 | 39 | 40 | 41 |
Arm length cm | 66,5 | 67 | 67,5 | 68 |
TOPS, JACKETS, BLAZERS
M/L | L/L | |||
---|---|---|---|---|
EUR | 48L | 50L | 52L | 54L |
US inch | 38L | 40L | 42L | 44L |
Height cm | 188 | 189 | 190 | 191 |
Chest cm | 96 | 100 | 104 | 108 |
Waist cm | 84 | 88 | 92 | 96 |
Neckline cm | 38 | 39 | 40 | 41 |
Arm length cm | 66.5 | 67 | 67.5 | 68 |
TROUSERS
Inseam: +4cm (from regular measurements)
M/L | L/L | |||
---|---|---|---|---|
EUR | 48L | 50L | 52L | 54L |
US inch | 33L | 34L | 36L | 38L |
Height cm | 188 | 189 | 190 | 191 |
Waist cm | 84 | 88 | 92 | 96 |
Low hip cm | 99 | 102 | 105 | 108 |
Inside leg cm | 86.4 | 87 | 87.6 | 88.2 |
SOCKS
EUR | 37/39 | 40/42 | 43/45 |
---|---|---|---|
US | 5.5-7 | 7.5-9 | 10-11.5 |
Footlength cm | 23,6-25 | 25,6-26,9 | 27,6-29 |
SHOES
EUR | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
---|---|---|---|---|---|---|---|---|
US | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 10.5 | 11.5 |
Footlength cm | 24,3 | 25 | 25,6 | 26,3 | 26,9 | 27,6 | 28,3 | 29 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist cm | 72 | 80 | 88 | 96 | 104 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Palm Circumference cm | 20,1 | 20,9 | 21,7 | 22,5 | 23,3 |
Palm Circumference inch | 7,9 | 8,2 | 9,5 | 8,6 | 9,2 |
S/54 | M/56 | L/58 | XL/60 | |
---|---|---|---|---|
Head circumference cm | 56 | 58 | 60 | 62 |
Head circumference inch | 22 | 22,8 | 23,6 | 24,4 |
S | M | L | |
---|---|---|---|
Regular diameter - ring mm EUR | 16 | 18,5 | 21 |
Measurements should be taken directly on the dog's body.
A: Back length is measured from the base of your pet's neck (where the collar sits) to the base of the tail. When measuring the back length it is very important that the pet is standing in normal position.
B: Neck girth is taken by measuring the circumference of the neck (where the collar sits). Measure closely around the neck and please be as accurate as possible.
C: Chest girth is taken from the widest part of the pet's chest, usually behind the front legs. Measure closely all the way around the chest.
XS | S | M | L | |
---|---|---|---|---|
EUR | XS-25 | S-30 | M-40 | L-50 |
US | XS-10 | S-12 | M-16 | L-20 |
Back length cm | 25 | 30 | 40 | 50 |
Neck girth cm | 22-28 | 27-33 | 33-39 | 39-45 |
Chest girth cm | 31-41 | 38-48 | 49-58 | 60-70 |