Measurements should be taken directly on your body.
A: Measure your chest over the fullest part of your bust while wearing a bra that fits.
B: If you're shopping for a bra you should take another measurement directly under the bust.
C: Measure your waist at the narrowest point.
D: Your seat measurement should be measured around the fullest part of your seat.
E: Inner leg length is measured from the top of your inside leg down to the floor.
XXS | XS | S | M | L | XL | XXL | 3XL* | 4XL* | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Chest cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
Waist cm | 60 | 64 | 68 | 72 | 76 | 80 | 85 | 90 | 96 | 102 | 108 | 114 | 121 | 128 | 135 | 142 |
Low hip cm | 84 | 88 | 92 | 96 | 99 | 102 | 105 | 108 | 113 | 118 | 123 | 128 | 134 | 140 | 146 | 152 |
Neckline cm | 34,75 | 35,5 | 36,25 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
Arm length cm | 59,4 | 59,6 | 59,8 | 60 | 60,2 | 60,4 | 60,6 | 60,8 | 61 | 61,2 | 61,4 | 61,6 | 61,8 | 62 | 62,2 | 62,4 |
Inside leg length cm | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Sizes in inches | 24" | 25" | 26", 27", 28" | 29", 30", 31" | 32", 33", 34" | 36" |
How to find your size
Step 1: Pull the tape measure tight and measure around your rib cage, just under your bust.
Step 2: Measure over the fullest part of your breast from front to side.
Find your band size (1) using the column on the left, and find your cup size (2) using the measurements along the top row.
Once you have both measurements look in the chart below to see your suggested size.
14-15.5cm | 15.5-17cm | 17-18.5cm | 18.5-20cm | 20-21.5cm | 21.5-23cm | 23-24.5cm | 24.5-26cm | 26-27.5cm | 27.5-29cm | 29-30.5cm | |
---|---|---|---|---|---|---|---|---|---|---|---|
65 (63-67cm) | 65A | 65B | 65C | 65D | 65E | 65F | |||||
70 (68-72cm) | 70A | 70B | 70C | 70D | 70E | 70F | |||||
75 (73-77cm) | 75A | 75B | 75C | 75D | 75E | 75F | |||||
80 (78-82cm) | 80A | 80B | 80C | 80D | 80E | 80F | |||||
85 (83-87cm) | 85A | 85B | 85C | 85D | 85E | 85F | |||||
90 (88-92cm) | 90A | 90B | 90C | 90D | 90E | 90F | |||||
95 (93-97cm) | 95A | 95B | 95C | 95D | 95E | ||||||
100 (98-102cm) | 100A | 100B | 100C | 100D |
Helpful hints!
If the under band is too loose but the cup feels good, stay in the same vertical column and move to the next smallest band size. E.g. 75B moves to 70C.
If the underband feels good but the cup is too big, stay in the same horizontal row and move to the next smallest cup size. E.g. 75B moves to 75A.
Our petite sizes generally fit best for frames under 164 cm, with a more appropriate sleeve and torso length and leg inseam. Look for the “P” (i.e. “34P”) when viewing an item. Since we sometimes offer a wide range of sizes for the same item, you may need to scroll down in the size selector to find the “P”.
TOPS, BLOUSES, DRESSES, SKIRTS AND TROUSERS ETC.
XS/P | S/P | M/P | L/P | XL/P | XXL/P | 3XXL/P | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 32P | 34P | 36P | 38P | 40P | 42P | 44P | 46P | 48P | 50P | 52P | 54P | 56P | 58P |
CN tops | 150/80A | 155/88A | 160/96A | 165/104A | 165/116A | 165/128A | 165/140A | |||||||
CN bottoms | 150/64A | 155/72A | 160/80A | 165/88A | 165/100A | 165/112A | 165/124A | |||||||
Chest cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 | 140 |
Chest inch | 30 | 31½ | 33 | 34½ | 36¼ | 37¾ | 39½ | 41 | 43½ | 45½ | 48 | 50¼ | 52¾ | 55 |
Waist cm | 60 | 64 | 68 | 72 | 76 | 80 | 85 | 90 | 96 | 102 | 108 | 114 | 121 | 128 |
Waist inch | 23½ | 25 | 26¾ | 28½ | 30 | 31½ | 33½ | 35½ | 37¾ | 40 | 42½ | 44¾ | 47½ | 50¼ |
Low hip cm | 81 | 85 | 89 | 93 | 96 | 99 | 102 | 105 | 110 | 115 | 120 | 125 | 131 | 137 |
Low hip inch | 31¾ | 33½ | 35 | 36½ | 37¾ | 40 | 40¼ | 41¼ | 43¼ | 45¼ | 47½ | 49¼ | 51½ | 54 |
Neckline cm | 34,75 | 35,5 | 36,25 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Neckline inch | 13½ | 14 | 14 | 14½ | 15 | 15¼ | 15¾ | 16 | 16½ | 17 | 17¼ | 17¼ | 18 | 18½ |
Arm length cm | 56,6 | 56,8 | 57 | 57,2 | 57,4 | 57,6 | 57,8 | 58 | 58,2 | 58,4 | 58,6 | 58,8 | 59 | 59,2 |
Arm length inch | 22 | 22¼ | 22½ | 22½ | 22½ | 22½ | 22¾ | 22¾ | 23 | 23 | 23 | 23 | 23 | 23¼ |
Inside leg length cm | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
Inside leg length inch | 28¾ | 28¾ | 28¾ | 28¾ | 28¾ | 28¾ | 28¾ | 28¾ | 28¾ | 28¾ | 28¾ | 28¾ | 28¾ | 28¾ |
* The size is used for jersey and knitwear.
SOCKS
EUR | 36/38 | 39/41 |
---|---|---|
US | 5.5-7 | 8-9.5 |
Footlength cm | 23-24,3 | 25-26,3 |
SHOES
EUR | 35 | 36 | 37 |
---|---|---|---|
US | 4.5 | 5.5 | 6 |
Footlength cm | 22,3 | 23 | 23,6 |
Ball girth cm | 21,5 | 22 | 22,5 |
Calf girth, widest point cm | 35,5 | 36 | 36,5 |
EUR | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|
US | 7 | 8 | 8.5 | 9.5 | 10 |
Footlength cm | 24,3 | 25 | 25,6 | 26,3 | 26,9 |
Ball girth cm | 23 | 23,5 | 24 | 24,5 | 25 |
Calf girth, widest point cm | 37 | 37,5 | 38 | 38,5 | 39 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist cm | 64 | 72 | 80 | 88 | 100 |
Waist inch | 25 | 28½ | 31½ | 34½ | 39½ |
Hip cm | 81 | 89 | 97 | 105 | 113 |
Hip inch | 32 | 35 | 38 | 41½ | 44½ |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Palm Circumference cm | 17,5 | 18,3 | 19,1 | 19,9 | 20,7 |
Palm Circumference inch | 6,9 | 7,2 | 7,5 | 7,8 | 8,1 |
S/54 | M/56 | L/58 | XL/60 | |
---|---|---|---|---|
Head circumference cm | 54 | 56 | 58 | 60 |
Head circumference inch | 21,3 | 22 | 22,8 | 23,6 |
XS | S | M | L | |
---|---|---|---|---|
Regular diameter - ring mm EUR | 15.5 | 16.5 | 17.5 | 18.5 |
Regular diameter - ring inch | 6 | 6½ | 6¾ | 7¼ |
XS | S | M | L | |
---|---|---|---|---|
Midi circumference - ring cm EUR | 13 | 13.5 | 14 | 14.5 |
Midi circumference - ring inch | 5 | 5¼ | 5½ | 5¾ |
Measurements should be taken directly on the dog's body.
A: Back length is measured from the base of your pet's neck (where the collar sits) to the base of the tail. When measuring the back length it is very important that the pet is standing in normal position.
B: Neck girth is taken by measuring the circumference of the neck (where the collar sits). Measure closely around the neck and please be as accurate as possible.
C: Chest girth is taken from the widest part of the pet's chest, usually behind the front legs. Measure closely all the way around the chest.
XS | S | M | L | |
---|---|---|---|---|
EUR | XS-25 | S-30 | M-40 | L-50 |
US | XS-10 | S-12 | M-16 | L-20 |
Back length cm | 25 | 30 | 40 | 50 |
Neck girth cm | 22-28 | 27-33 | 33-39 | 39-45 |
Chest girth cm | 31-41 | 38-48 | 49-58 | 60-70 |