Measurements should be taken directly on your body.
A: Measure your chest over the fullest part of your bust while wearing a bra that fits.
B: If you're shopping for a bra you should take another measurement directly under the bust.
C: Measure your waist at the narrowest point.
D: Your hip measurement should be measured around the fullest part of your hips.
E: Inner leg length is measured from the top of your inside leg down to the floor.
EUR | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Bust cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
Bust inch | 30 | 31½ | 33 | 34½ | 36¼ | 37¾ | 39½ | 41 | 43½ | 45½ | 48 | 50½ | 52¾ | 55 | 57½ | 59¾ |
Waist cm | 60 | 64 | 68 | 72 | 76 | 80 | 85 | 90 | 96 | 102 | 108 | 114 | 121 | 128 | 135 | 142 |
Waist inch | 23½ | 25 | 26¾ | 28½ | 30 | 31½ | 33½ | 35½ | 37¾ | 40¼ | 42½ | 44¾ | 47½ | 50½ | 53¼ | 55¾ |
Low Hip cm | 84 | 88 | 92 | 96 | 99 | 102 | 105 | 108 | 113 | 118 | 123 | 128 | 134 | 140 | 146 | 152 |
Low hip inch | 33 | 34½ | 36¼ | 37¾ | 39 | 40¼ | 41¼ | 42½ | 44½ | 46½ | 48½ | 50½ | 52¾ | 55½ | 57½ | 59¾ |
Neckline cm | 34,75 | 35,5 | 36,25 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
Neckline inch | 13½ | 14 | 14 | 14½ | 15 | 15¼ | 15¾ | 16 | 16½ | 17 | 17¼ | 17¾ | 18 | 18½ | 19 | 19¼ |
Arm lenght cm | 59,4 | 59,6 | 59,8 | 60 | 60,2 | 60,4 | 60,6 | 60,8 | 61 | 61,2 | 61,4 | 61,6 | 61,8 | 62 | 62,2 | 62,4 |
Arm lenght inch | 23¼ | 23½ | 23½ | 23½ | 23¾ | 23¾ | 23¾ | 24 | 24 | 24 | 24 | 24¼ | 24¼ | 24½ | 24½ | 24½ |
Inside leg length cm | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
Inside leg length inch | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ |
XXS | XS | S | M | L | XL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Sizes in inches | 24" | 25" | 26", 27", 28" | 29", 30", 31" | 32", 33", 34" | 36", 38", 40" |
How to find your size
Step 1: Under band - Pull the tape measure tight and measure around your rib cage, just under your bust.
Step 2: Cup width - Measure over the fullest part of your breast from front to side.
Find your band size (1) using the column on the left, and find your cup size (2) using the measurements along the top row.
Once you have both measurements look in the chart below to see your suggested size.
14-15.5 cm | 15.5-17 cm | 17-18.5 cm | 18.5-20 cm | 20-21.5 cm | 21.5-23 cm | 23-24.5 cm | 24.5-26 cm | 26-27.5 cm | 27.5-29 cm | 29-30.5 cm | |
---|---|---|---|---|---|---|---|---|---|---|---|
8 (63-67 cm) |
8A | 8B | 8C | 8D | 8E | 8F | |||||
10 (68-72 cm) |
10A | 10B | 10C | 10D | 10E | 10F | |||||
12 (73-77 cm) |
12A | 12B | 12C | 12D | 12E | 12F | |||||
14 (78-82 cm) |
14A | 14B | 14C | 14D | 14E | 14F | |||||
16 (83-87 cm) |
16A | 16B | 16C | 16D | 16E | 16F | |||||
18 (88-92 cm) |
18A | 18B | 18C | 18D | 18E | 18F | |||||
20 (93-97 cm) |
20A | 20B | 20C | 20D | 20E | ||||||
22 (98-102 cm) |
22A | 22B | 22C | 22D |
Our petite sizes generally fit best for frames under 164 cm, with a more appropriate sleeve and torso length and leg inseam. Look for the “P” (i.e. “34P”) when viewing an item. Since we sometimes offer a wide range of sizes for the same item, you may need to scroll down in the size selector to find the “P”.
TOPS, BLOUSES, DRESSES, SKIRTS AND TROUSERS ETC.
EUR | XS/P | S/P | M/P | L/P | XL/P | 2XL/P | 3XL/P | 4XL/P | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS | 4P | 6P | 8P | 10P | 12P | 14P | 16P | 18P | 20P | 22P | 24P | 26P | 28P | 30P | 32P | 34P |
EUR | 32P | 34P | 36P | 38P | 40P | 42P | 44P | 46P | 48P | 50P | 52P | 54P | 56P | 58P | 60P | 62P |
Chest cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
Chest inch | 30 | 31½ | 33 | 34½ | 36¼ | 37¾ | 39½ | 41 | 43½ | 45½ | 48 | 50¼ | 52¾ | 55 | 57½ | 59¾ |
Waist cm | 60 | 64 | 68 | 72 | 76 | 80 | 85 | 90 | 96 | 102 | 108 | 114 | 121 | 128 | 135 | 142 |
Waist inch | 23½ | 25 | 26¾ | 28½ | 30 | 31½ | 33½ | 35½ | 37¾ | 40 | 42½ | 44¾ | 47½ | 50¼ | 53½ | 56½ |
Low Hip cm | 81 | 85 | 89 | 93 | 96 | 99 | 102 | 105 | 110 | 115 | 120 | 125 | 131 | 137 | 146 | 152 |
Low Hip inch | 31¾ | 33½ | 35 | 36½ | 37¾ | 40 | 40¼ | 41¼ | 43¼ | 45¼ | 47½ | 49¼ | 51½ | 54 | 57½ | 59¾ |
Neckline cm | 34,75 | 35,5 | 36,25 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
Neckline inch | 13½ | 14 | 14 | 14½ | 15 | 15¼ | 15¾ | 16 | 16½ | 17 | 17¼ | 17¼ | 18 | 18½ | 19 | 19¼ |
Arm length cm | 56,6 | 56,8 | 57 | 57,2 | 57,4 | 57,6 | 57,8 | 58 | 58,2 | 58,4 | 58,6 | 58,8 | 59 | 59,2 | 59,4 | 59,6 |
Arm length inch | 22 | 22¼ | 22½ | 22½ | 22½ | 22½ | 22¾ | 22¾ | 23 | 23 | 23 | 23 | 23 | 23¼ | 23½ | 23½ |
Inside leg length cm | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
Inside leg length inch | 28¾ | 28¾ | 28¾ | 28¾ | 28¾ | 28¾ | 28¾ | 28¾ | 28¾ | 28¾ | 28¾ | 28¾ | 28¾ | 28¾ | 28¾ | 28¾ |
SOCKS
EUR | 36/38 | 39/41 |
---|---|---|
Footlenght cm | 23-24,3 | 25-26,3 |
Footlenght inch | 9-9½ | 9¾-10½ |
SHOES
EUR | 35 | 36 | 37 | 38 |
---|---|---|---|---|
Footlenght cm | 22,3 | 23 | 23,6 | 24,3 |
Footlenght inch | 8¾ | 9 | 9¼ | 9½ |
Ball girth cm | 21,5 | 22 | 22,5 | 23 |
Ball girth inch | 8½ | 8½ | 8¾ | 9 |
Calf girth, widest point cm | 35,5 | 36 | 36,5 | 37 |
Calf girth, widest point inch | 14 | 14 | 14¼ | 14½ |
EUR | 39 | 40 | 41 | 42 |
---|---|---|---|---|
Footlength cm | 25 | 25,6 | 26,3 | 26,9 |
Footlength inch | 9¾ | 10 | 10¼ | 10½ |
Ball girth cm | 23,5 | 24 | 24,5 | 25 |
Ball girth inch | 9¼ | 9½ | 9½ | 9¾ |
Calf girth, widest point cm | 37,5 | 38 | 38,5 | 39 |
Calf girth, widest point inch | 14¾ | 15 | 15 | 15¼ |
EUR | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist cm | 64 | 72 | 80 | 88 | 100 |
Waist inch | 25 | 28½ | 31½ | 33 | 34½ |
Hip cm | 81 | 89 | 97 | 105 | 113 |
Hip inch | 34½ | 36¼ | 37¾ | 3½9 | 41 |
XS | S | M | L | |
---|---|---|---|---|
Palm Circumference cm | 17,5 | 18,3 | 19,1 | 19,9 |
Palm Circumference inch | 6½ | 7 | 7½ | 8 |
XS | S | M | L | |
---|---|---|---|---|
Head Circumference cm | 52 | 54 | 56 | 58 |
Head Circumference inch | 20½ | 21¼ | 22 | 22 |
XS | S | M | L | |
---|---|---|---|---|
Regular diameter - ring mm EUR | 15.5 | 16.5 | 17.5 | 18.5 |
Regular diameter - ring inch | 6 | 6½ | 6¾ | 7¼ |
XS | S | M | L | |
---|---|---|---|---|
Midi circumference - ring mm EUR | 13 | 13.5 | 14 | 14.5 |
Midi circumference - ring inch | 5 | 5¼ | 5½ | 5¾ |
Measurements should be taken directly on the dog's body.
A: Back length is measured from the base of your pet's neck (where the collar sits) to the base of the tail. When measuring the back length it is very important that the pet is standing in normal position.
B: Neck girth is taken by measuring the circumference of the neck (where the collar sits). Measure closely around the neck and please be as accurate as possible.
C: Chest girth is taken from the widest part of the pet's chest, usually behind the front legs. Measure closely all the way around the chest.
XS | S | M | L | |
---|---|---|---|---|
EUR | XS-25 | S-30 | M-40 | L-50 |
Back length cm | 25 | 30 | 40 | 50 |
Back length inch | 9¾ | 12 | 16 | 20 |
Neck girth cm | 22-28 | 27-33 | 33-39 | 39-45 |
Neck girth inch | 9-11 | 11-13 | 13-15 | 15-16 |
Chest girth cm | 31-41 | 38-48 | 49-58 | 60-70 |
Chest girth inch | 12-16 | 15-19 | 19-22 | 24-27 |