Measurements should be taken directly on your body.
A: Chest - Measure your chest over the fullest part of your chest
B: Waist - Measure your waist at the narrowest point
C: Seat - Your Low hip measurement should be measured around the fullest part of your hip
D: Inside leg is measured from the crotch to the floor
To find your perfect size in shirts you have to make sure the collar fits you properly. Take a shirt that you know fits and measure the collar from the middle of the button to the end of the button hole.
XS | S | M | L | XL | 2XL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CA | TP | P | M | G | TG | TTG | ||||||
US inch | 13¼ | 13¾ | 14 | 15½ | 15 | 15¼ | 15¾ | 16 | 16½ | 17 | 17¼ | 17¾ |
Chest cm | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
Waist cm | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
Neckling cm | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Arm length cm | 61,5 | 62 | 62,5 | 63 | 63,5 | 64 | 64,5 | 65 | 65,5 | 66 | 66,5 | 67 |
XS | S | M | L | XL | 2XL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CA | TP | P | ;M | G | TG | TTG | |||||
US inch | 32R | 34R | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R |
Chest cm | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
Chest inch | 33 | 34½ | 36¼ | 37¾ | 39½ | 41 | 42½ | 44 | 45½ | 47¼ | 48¾ |
Waist cm | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
Waist inch | 28¼ | 30 | 31½ | 33 | 34½ | 36¼ | 37¾ | 39½ | 41 | 42½ | 44 |
Neckline cm | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Neckline inch | 13¾ | 14 | 15½ | 15 | 15¼ | 15¾ | 16 | 16½ | 17 | 17¼ | 17¾ |
Armlength cm | 62 | 62.5 | 63 | 63.5 | 64 | 64.5 | 65 | 65.5 | 66 | 66.5 | 67 |
Armlength inch | 24¼ | 24½ | 24¾ | 25 | 25 | 25¼ | 25½ | 25¾ | 26 | 26 | 26¼ |
XS | S | M | L | XL | 2XL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CA | TP | P | M | G | TG | TTG | |||||
US inch | 32R | 34R | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R |
Waist cm | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
Waist inch | 28¼ | 30 | 31½ | 33 | 34½ | 36¼ | 37¾ | 39½ | 41 | 42½ | 44 |
Seat cm | 90 | 93 | 96 | 99 | 102 | 105 | 108 | 111 | 114 | 117 | 120 |
Seat inch | 35½ | 36½ | 37¾ | 39 | 40 | 41¼ | 42½ | 43¾ | 44¾ | 46 | 47¼ |
Inseam cm | 80,6 | 81,2 | 81,8 | 82,4 | 83 | 83,6 | 84,2 | 84,8 | 85,4 | 86 | 86,6 |
Inseam inch | 31¾ | 32 | 32¼ | 32½ | 32½ | 32¾ | 33 | 33¼ | 33½ | 33¾ | 34 |
Jeans sizes are often given in inches, e.g. 30/32. The first number is the waist measurement and the second is the inner leg length.
XS | S | M | L | XL | |
---|---|---|---|---|---|
EUR | 42 | 44, 46 | 48, 50 | 52, 54 | 56, 58 |
US | 28R | 30R, 32R | 33R, 34R | 36R, 38R | 40R |
Sizes in inches | 26", 27" | 28", 29", 30" | 31", 32", 33" | 34", 36" | 38", 40" |
TOPS
Length: - 3 cm (from regular measurements)
Length: - 1,5 inch (from regular measurements)
Sleeve length: - 3 cm (from regular measurements)
Sleeve length: - 1,2 inch (from regular measurements)
SHIRTS
To find your perfect size in shirts you have to make sure the collar fits you properly. Take a shirt that you know fits and measure the collar from the middle of the button to the end of the button hole.
XS/S | S/S | M/S | L/S | ||||
---|---|---|---|---|---|---|---|
CA | TP/C | P/C | M/C | G/C | |||
EUR cm | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
US inch | 14 | 14½ | 15 | 15¼ | 15¾ | 16 | 16½ |
Chest cm | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
Chest inch | 33 | 34½ | 36¼ | 37¾ | 39½ | 41 | 42½ |
Waist cm | 72 | 76 | 80 | 84 | 88 | 92 | 96 |
Waist inch | 28¼ | 30 | 31½ | 33 | 34½ | 36¼ | 37¾ |
Neckline cm | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Neckline inch | 13¾ | 14 | 15½ | 15 | 15¼ | 15¾ | 16 |
Arm length cm | 59 | 59.5 | 60 | 60.5 | 61 | 61.5 | 62 |
Arm length inch | 23 | 23¼ | 23½ | 23¾ | 24 | 24 | 24¼ |
TOPS, JACKETS AND BLAZERS
XS/S | S/S | M/S | L/S | ||||
---|---|---|---|---|---|---|---|
CA | TP/C | P/C | M/C | G/C | |||
EUR cm | 42s | 44s | 46s | 48s | 50s | 52s | 54s |
US inch | 32S | 34S | 36S | 38S | 40S | 42S | 44S |
Chest cm | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
Chest inch | 33& | 34½ | 36¼ | 37¾ | 39½ | 41 | 42½ |
Waist cm | 72 | 76 | 80 | 84 | 88 | 92 | 96 |
Waist inch | 28¼ | 30 | 31½ | 33 | 34½ | 36¼ | 37¾ |
Neckline cm | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Neckline inch | 13¾ | 14 | 15½ | 15 | 15¼ | 15¾ | 16 |
Arm length cm | 59 | 59.5 | 60 | 60.5 | 61 | 61.5 | 62 |
Arm length inch | 23 | 23¼ | 23½ | 23¾ | 24 | 24 | 24¼ |
TROUSERS
Inside leg: - 4cm (from regular measurements)
Inside leg: - 1,6 inch (from regular measurements)
XS/S | S/S | M/S | L/S | ||||
---|---|---|---|---|---|---|---|
CA | TP/C | P/C | M/C | G/C | |||
EUR | 42s | 44s | 46s | 48s | 50s | 52s | 54s |
US inch | 28S | 30S | 32S | 33S | 34S | 36S | 38S |
Waist cm | 72 | 76 | 80 | 84 | 88 | 92 | 96 |
Waist inch | 28¼ | 30 | 31½ | 33 | 34½ | 36¼ | 37¾ |
Low hip cm |
90 | 93 | 96 | 99 | 102 | 105 | 108 |
Low hip inch | 35¼ | 36½ | 37¾ | 39 | 40 | 41¼ | 42½ |
Inside leg cm | 76.6 | 77.2 | 77.8 | 78.4 | 79 | 79.6 | 80.2 |
Inside leg inch | 30 | 30¼ | 30½ | 30¾ | 31 | 31¼ | 31½ |
TOPS
Length: +3cm (from regular measurements)
Length: +1,2 inch (from regular measurements)
Sleeve length: +3cm (from regular measurements)
Sleeve length: +1,2 inch (from regular measurements)
SHIRTS
To find your perfect size in shirts you have to make sure the collar fits you properly. Take a shirt that you know fits and measure the collar from the middle of the button to the end of the button hole.
M/L | L/L | |||
---|---|---|---|---|
CA | M/L | G/L | ||
EUR cm | 39 | 40 | 41 | 42 |
US inch | 15¼ | 15¾ | 16 | 16½ |
UK inch | 15¼ | 15¾ | 16 | 16½ |
Chest cm | 96 | 100 | 104 | 108 |
Chest inch | 37¾ | 39½ | 41 | 42½ |
Waist cm | 84 | 88 | 92 | 96 |
Waist inch | 33 | 34½ | 36¼ | 37¾ |
Neckline cm | 38 | 39 | 40 | 41 |
Neckline inch | 15 | 15¼ | 15¾ | 16 |
Arm length cm | 66,5 | 67 | 67,5 | 68 |
Arm length inch | 26 | 26¼ | 26½ | 26¾ |
TOPS, JACKETS AND BLAZERS
M/L | L/L | |||
---|---|---|---|---|
CA | M/L | G/L | ||
EUR | 48L | 50L | 52L | 54L |
US inch | 38L | 40L | 42L | 44L |
Chest cm | 96 | 100 | 104 | 108 |
Chest inch | 37¾ | 39½ | 41 | 42½ |
Waist cm | 84 | 88 | 92 | 96 |
Waist inch | 33 | 34½ | 36¼ | 37¾ |
Neckline cm | 38 | 39 | 40 | 41 |
Neckline inch | 15 | 15¼ | 15¾ | 16 |
Arm length cm | 66.5 | 67 | 67.5 | 68 |
Arm length inch | 26 | 26¼ | 26½ | 26¾ |
TROUSERS
Inseam: +4cm (from regular measurements)
Inside leg: +1,6 inch (from regular measurements)
M/L | L/L | |||
---|---|---|---|---|
CA | M/L | G/L | ||
EUR | 48L | 50L | 52L | 54L |
US inch | 33L | 34L | 36L | 38L |
UK inch | 33L | 34L | 36L | 38L |
Waist cm | 84 | 88 | 92 | 96 |
Waist inch | 33 | 34½ | 36¼ | 37¾ |
Low hip cm | 99 | 102 | 105 | 108 |
Low hip inch | 39 | 40 | 41¼ | 24½ |
Inside leg cm | 86.4 | 87 | 87.6 | 88.2 |
Inside leg inch | 33¾ | 34 | 34½ | 37½ |
SOCKS
37/39 | 40/42 | 43/45 | |
---|---|---|---|
US | 5.5-7 | 7.5-9 | 10-11.5 |
Footlength cm | 23,6-25 | 25,6-26,9 | 27,6-29 |
Footlength inch | 9¼-9¾ | 10-10½ | 11-11½ |
SHOES
38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | |
---|---|---|---|---|---|---|---|---|
US | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 10.5 | 11.5 |
Footlength cm | 24,3 | 25 | 25,6 | 26,3 | 26,9 | 27,6 | 28,3 | 29 |
Footlength inch | 9½ | 9,¾ | 10 | 10¼ | 10½ | 10¾ | 11 | 11½ |
XS | S | M | L | XL | |
---|---|---|---|---|---|
CA | TP | P | M | G | TG |
Waist cm | 72 | 80 | 88 | 96 | 104 |
Waist inch | 28¼ | 31½ | 34½ | 37¾ | 41 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Palm Circumference cm | 20,1 | 20,9 | 21,7 | 22,5 | 23,3 |
Palm Circumference inch | 8 | 8¼ | 8½ | 9 | 9¼ |
S | M | L | XL | |
---|---|---|---|---|
Head Circumference cm | 56 | 58 | 60 | 62 |
Head Circumference inches | 22 | 22¼ | 23½ | 24½ |
S | M | L | |
---|---|---|---|
CA | P | M | G |
Regular diameter - ring mm EUR | 16 | 18,5 | 21 |
Regular dianeter - ring inch | 6¼ | 7¼ | 8¼ |
Measurements should be taken directly on the dog's body.
A: Back length is measured from the base of your pet's neck (where the collar sits) to the base of the tail. When measuring the back length it is very important that the pet is standing in normal position.
B: Neck girth is taken by measuring the circumference of the neck (where the collar sits). Measure closely around the neck and please be as accurate as possible.
C: Chest girth is taken from the widest part of the pet's chest, usually behind the front legs. Measure closely all the way around the chest.
XS | S | M | L | |
---|---|---|---|---|
EUR | XS-25 | S-30 | M-40 | L-50 |
US | XS-10 | S-12 | M-16 | L-20 |
Back length cm | 25 | 30 | 40 | 50 |
Back length inch | 9 ¾ | 12 | 16 | 20 |
Neck girth cm | 22-28 | 27-33 | 33-39 | 39-45 |
Neck girth inch | 9-11 | 11-13 | 13-15 | 15-16 |
Chest girth cm | 31-41 | 38-48 | 49-58 | 60-70 |
Chest girth inch | 12-16 | 15-19 | 19-22 | 24-27 |