Measurements should be taken directly on your body.
A: Measure your chest over the fullest part of your bust while wearing a bra that fits.
B: If you're shopping for a bra you should take another measurement directly under the bust.
C: Measure your waist at the narrowest point.
D: Your hip measurement should be measured around the fullest part of your hips.
E: Inner leg length is measured from the top of your inside leg down to the floor.
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
UK NEW | 4 | 6 | 8-10 | 12-14 | 16-18 | 20-22 |
EUR SIZE | 32 | 34 | 36-38 | 40-42 | 44-46 | 48-50 |
UK OLD | 6 | 8 | 10-12 | 14-16 | 18-20 | 22-24 |
SIZES IN INCHES | 24" | 25" | 26", 27", 28" | 29", 30", 31" | 32", 33", 34" | 36" |
EUR | XXS | XS | S | M | L | XL | 2XL | 3XL* | 4XL* | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Bust cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
Bust inch | 30 | 31½ | 33 | 34½ | 36¼ | 37¾ | 39½ | 41 | 43½ | 45½ | 48 | 50½ | 52¾ | 55 | 57½ | 59¾ |
Waist cm | 60 | 64 | 68 | 72 | 76 | 80 | 85 | 90 | 96 | 102 | 108 | 114 | 121 | 128 | 135 | 142 |
Waist inch | 23½ | 25 | 26¾ | 28½ | 30 | 31½ | 33½ | 35½ | 37¾ | 40¼ | 42½ | 44¾ | 47½ | 50½ | 53¼ | 55¾ |
Low Hip cm | 84 | 88 | 92 | 96 | 99 | 102 | 105 | 108 | 113 | 118 | 123 | 128 | 134 | 140 | 146 | 152 |
Low hip inch | 33 | 34½ | 36¼ | 37¾ | 39 | 40¼ | 41¼ | 42½ | 44½ | 46½ | 48½ | 50½ | 52¾ | 55½ | 57½ | 59¾ |
Neckline cm | 34,75 | 35,5 | 36,25 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
Neckline inch | 13½ | 14 | 14 | 14½ | 15 | 15¼ | 15¾ | 16 | 16½ | 17 | 17¼ | 17¾ | 18 | 18½ | 18¾ | 19 |
Arm lenght cm | 59,4 | 59,6 | 59,8 | 60 | 60,2 | 60,4 | 60,6 | 60,8 | 61 | 61,2 | 61,4 | 61,6 | 61,8 | 62 | 62,2 | 62,4 |
Arm lenght inch | 23¼ | 23½ | 23½ | 23½ | 23¾ | 23¾ | 23¾ | 24 | 24 | 24 | 24 | 24¼ | 24¼ | 24½ | 24½ | 24½ |
Inside leg length cm | 79,6 | 79,4 | 79,2 | 79 | 78,8 | 78,6 | 78,4 | 78,2 | 78 | 77,8 | 77,6 | 77,4 | 77,2 | 77 | 76,8 | 76,6 |
Inside leg length inch | 31¼ | 31¼ | 31 | 31 | 31 | 31 | 30¾ | 30¾ | 30¾ | 30½ | 30½ | 30½ | 30¼ | 30¼ | 30 | 30 |
*The size is used for jersey and knitwear.
How to find your size
Step 1: Pull the tape measure tight and measure around your rib cage, just under your bust.
Step 2: Measure over the fullest part of your breast from front to side.
Find your band size (1) using the column on the left, and find your cup size (2) using the measurements along the top row.
Once you have both measurements look in the chart below to see your suggested size.
14-15,5cm | 15,5-17cm | 17-18,5cm | 18,5-20cm | 20-21,5cm | 21,5-23cm | 23-24,5cm | 24,5-26cm | 26-27,5cm | 27,5-29cm | 29-30,5cm | |
---|---|---|---|---|---|---|---|---|---|---|---|
30 (63-67 cm) | 30A | 30B | 30C | 30D | 30DD | 30E | |||||
32 (68-72cm) | 32A | 32B | 32C | 32D | 32DD | 32E | |||||
34 (73-77cm) | 34A | 34B | 34C | 34D | 34DD | 34E | |||||
36 (78-82cm) | 36A | 36B | 36C | 36D | 36DD | 36E | |||||
38 (83-87cm) | 38A | 38B | 38C | 38D | 38DD | 38E | |||||
40 (88-92cm) | 40A | 40B | 40C | 40D | 40DD | 40E | |||||
42 (93-97cm) | 42A | 42B | 42C | 42D | 42DD | ||||||
44 (98-102cm) | 44A | 44B | 44C | 44D |
Helpful hints!
If the under band is too loose but the cup feels good, stay in the same vertical column and move to the next smallest band size. E.g. 34B moves to 32C.
If the underband feels good but the cup is too big, stay in the same horizontal row and move to the next smallest cup size. E.g. 34B moves to 34A.
Our petite sizes generally fit best for frames under 164 cm, with a more appropriate sleeve and torso length and leg inseam. Look for the “P” (i.e. “34P”) when viewing an item. Since we sometimes offer a wide range of sizes for the same item, you may need to scroll down in the size selector to find the “P”.
TOPS, BLOUSES, DRESSES, SKIRTS AND TROUSERS ETC.
EUR | XS/P | S/P | M/P | L/P | XL/P | |||||
---|---|---|---|---|---|---|---|---|---|---|
EUR | 32P | 34P | 36P | 38P | 40P | 42P | 44P | 46P | 48P | 50P |
UK | 4P | 6P | 8P | 10P | 12P | 14P | 16P | 18P | 20P | 22P |
Body height | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Chest cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 |
Chest inch | 30 | 31½ | 33 | 34½ | 36¼ | 37¾ | 39½ | 41 | 43½ | 45½ |
Waist cm | 60 | 64 | 68 | 72 | 76 | 80 | 85 | 90 | 96 | 102 |
Waist inch | 23½ | 25 | 26¾ | 28½ | 30 | 31½ | 33½ | 35½ | 37¾ | 40¼ |
Low hip cm | 81 | 85 | 89 | 93 | 96 | 99 | 102 | 105 | 110 | 115 |
Low hip inch | 31¾ | 33½ | 35 | 36½ | 37¾ | 40 | 40¼ | 41¼ | 43¼ | 45¼ |
Neckline cm | 34,75 | 35,5 | 36,25 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Neckline inch | 13½ | 14 | 14 | 14½ | 15 | 15¼ | 15¾ | 16 | 16½ | 17 |
Arm length cm | 56,6 | 56,8 | 57 | 57,2 | 57,4 | 57,6 | 57,8 | 58 | 58,2 | 58,4 |
Arm length inch | 22 | 22¼ | 22½ | 22½ | 22½ | 22½ | 22¾ | 22¾ | 30 | 30 |
Inside leg length cm | 74½ | 74½ | 74 | 74 | 73¾ | 73½ | 73½ | 73 | 73 | 72¾ |
Inside leg length inch | 29½ | 29 | 29 | 29 | 29 | 28¾ | 28¾ | 28¾ | 28¾ | 28½ |
* The size is used for jersey and knitwear.
SOCKS
EUR | 36/38 | 39/41 |
---|---|---|
UK | 3,5-5 | 6-7,5 |
Footlenght (cm) | 23-24,3 | 25-26,3 |
Footlenght (inch) | 9-9½ | 9¾-10½ |
EUR | 35 | 36 | 37 |
---|---|---|---|
UK | 2,5 | 3,5 | 4 |
Footlenght (cm) | 22,3 | 23 | 23,6 |
Footlenght (inch) | 8¾ | 9 | 9¼ |
Ball girth (cm) | 21,5 | 22 | 22,5 |
Ball girth (inch) | 8½ | 8½ | 8¾ |
Calf girth, widest point (cm) | 35,5 | 36 | 36,5 |
Calf girth, widest point (inch) | 14 | 14 | 14¼ |
EUR | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|
UK | 5 | 6 | 6,5 | 7,5 | 8 |
Footlength (cm) | 24,3 | 25 | 25,6 | 26,3 | 26,9 |
Footlength (inch) | 9½ | 9¾ | 10 | 10¼ | 10½ |
Ball girth (cm) | 23 | 23,5 | 24 | 24,5 | 25 |
Ball girth (inch) | 9 | 9¼ | 9½ | 9½ | 9¾ |
Calf girth, widest point (cm) | 37 | 37,5 | 38 | 38,5 | 39 |
Calf girth, widest point (inch) | 14½ | 14¾ | 15 | 15 | 15¼ |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist (сm) | 64 | 72 | 80 | 88 | 100 |
Waist (inches) | 25 | 28½ | 31½ | 34½ | 39½ |
Hip (cm) | 81 | 89 | 97 | 105 | 113 |
Hip (inches) | 32 | 35 | 38 | 41½ | 44½ |
XS | S | M | L | |
---|---|---|---|---|
Palm Circumference (cm) | 17,5 | 18,3 | 19,1 | 19,9 |
Palm Circumference (inches) | 6,5 | 7,0 | 7,5 | 8,0 |
EUR | XS | S | M | L |
---|---|---|---|---|
Head Circumference (cm) | 52 | 54 | 56 | 58 |
Head Circumference (inches) | 20½ | 21¼ | 22 | 22 |
EUR | XS | S | M | L |
---|---|---|---|---|
Regular circumference - ring (mm) CN | 49 | 52 | 55 | 58 |
Regular diameter - ring (mm) EUR | 15,5 | 16,5 | 17,5 | 18,5 |
Regular diameter - ring (inch) | 6 | 6½ | 6¾ | 7¼ |
EUR | XS | S | M | L |
---|---|---|---|---|
Midi circumference - ring (mm) CN | 41 | 42 | 44 | 46 |
Midi circumference - ring (mm) EUR | 13 | 13,5 | 14 | 14,5 |
Midi circumference - ring (inch) | 5 | 5¼ | 5½ | 5¾ |
Measurements should be taken directly on the dog's body.
A: Back length is measured from the base of your pet's neck (where the collar sits) to the base of the tail. When measuring the back length it is very important that the pet is standing in normal position.
B: Neck girth is taken by measuring the circumference of the neck (where the collar sits). Measure closely around the neck and please be as accurate as possible.
C: Chest girth is taken from the widest part of the pet's chest, usually behind the front legs. Measure closely all the way around the chest.
XS | S | M | L | |
---|---|---|---|---|
EUR | XS-25 | S-30 | M-40 | L-50 |
UK | XS-10 | S-12 | M-16 | L-20 |
Back length (cm) | 25 | 30 | 40 | 50 |
Back length (inch) | 9¾ | 12 | 16 | 20 |
Neck girth (cm) | 22-28 | 27-33 | 33-39 | 39-45 |
Neck girth (inch) | 9-11 | 11-13 | 13-15 | 15-16 |
Chest girth (cm) | 31-41 | 38-48 | 49-58 | 60-70 |
Chest girth (inch) | 12-16 | 15-19 | 19-22 | 24-27 |