Measurements should be taken directly on your body.
1 Chest: Measure your chest over the fullest part.
2 Waist: Measure your waist at the narrowest point.
3 Low hip: Measure your low hip around the fullest part of your hip.
4 Inside leg: Inside leg is measured from the crotch to the floor.
Arm length: Measure from your shoulder point to your wrist.
Neckline: To find the perfect size on shirts when using ties/bows - Measure your neckline, the collar needs to fit properly.
To find your perfect size in shirts you have to make sure the collar fits you properly. Take a shirt that you know fits and measure the collar from the middle of the button to the end of the button hole.
XS | S | M | L | XL | XXL | 3XL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
UK | 30R | 32R | 34R | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R | 54R | 56R |
Chest cm | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 | 126-130 | 130-134 |
Waist cm | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98,5 | 98.5-103 | 103-107,5 | 107,5-112 | 112-116,5 | 166,5-121 | 121-125,5 |
Neckline cm | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Armlength cm | 62 | 62,4 | 62,8 | 63,2 | 63,6 | 64 | 64,4 | 64,8 | 65 | 65,2 | 65,4 | 65,6 | 65,8 | 66 |
XS | S | M | L | XL | XXL | 3XL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
UK | 30R | 32R | 34R | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R | 54R | 56R |
Chest cm | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 | 126-130 | 130-134 |
Waist cm | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98,5 | 98.5-103 | 103-107,5 | 107,5-112 | 112-116,5 | 166,5-121 | 121-125,5 |
Neckline cm | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Armlength cm | 62 | 62,4 | 62,8 | 63,2 | 63,6 | 64 | 64,4 | 64,8 | 65 | 65,2 | 65,4 | 65,6 | 65,8 | 66 |
XS | S | M | L | XL | XXL | 3XL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
UK | 26R | 28R | 30R | 32R | 33R | 34R | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R |
Waist cm | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98,5 | 98,5-103 | 103-17,5 | 107,5-112 | 112-116,5 | 116,5-121 | 121-125,5 |
Low hip cm | 85,5-88,5 | 88,5-91,5 | 91,5-94,5 | 94,5-97,5 | 97,5-100,5 | 100,5-103,5 | 103,5-106,5 | 106,5-109,5 | 109,5-112,5 | 112,5-115,5 | 115,5-118,5 | 118,5-121,5 | 121,5-124,5 | 124,5-127,5 |
Inside leg length cm | 80,5 | 81 | 81,5 | 82 | 82,5 | 83 | 83,5 | 84 | 84,25 | 84,5 | 84,75 | 85 | 85,25 | 85,5 |
Jeans sizes are often given in inches, e.g. 33/32. The first number is the waist measurement and the second is the inner leg length.
When no length is mentioned in the size name, it means it´s a regular length. You can find further size information under length size 32”.
Size in inches | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist cm | 64-67 | 67-70 | 70-73 | 73-75 | 75-78 | 78-81 | 81-84 | 84-87 | 87-89 | 89-92 | 94-98 | 100-104 | 106-110 | 112-116 | 118-122 |
Low hip cm | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-97 | 97-99 | 99-101 | 101-103 | 103-105 | 106-109 | 110-113 | 114-117 | 118-121 | 122-125 |
Inside leg length: | |||||||||||||||
30" length cm | 75-77 | 75-77 | 76-78 | 76-78 | 77-79 | 77-79 | 77-79 | 79-80 | 79-80 | 79-80 | 79-81 | 79-81 | 79-81 | 80-82 | 80-82 |
32" length cm | 79-81 | 79-81 | 80-82 | 80-82 | 81-83 | 81-83 | 81-83 | 82-84 | 82-84 | 82-84 | 83-85 | 83-85 | 83-85 | 84-86 | 84-86 |
34" length cm | 83-85 | 83-85 | 84-86 | 84-86 | 85-87 | 85-87 | 85-87 | 86-88 | 86-88 | 86-88 | 87-89 | 87-89 | 87-89 | 88-90 | 88-90 |
TOPS, JACKETS AND BLAZERS
Length: -3 cm (from regular measurements)
Sleeve length: -3 cm (from regular measurements)
XXS/S | XS/S | S/S | M/S | L/S | XL/S | XXL/S | 3XL/S | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 38S | 40S | 42S | 44S | 46S | 48S | 50S | 52S | 54S | 56S | 58S | 60S | 62S | 64S | 66S |
UK | 28S | 30S | 32S | 34S | 36S | 38S | 40S | 42S | 44S | 56S | 58S | 60S | 62S | 64S | 66S |
Chest cm | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 | 126-130 | 130-134 |
Waist cm | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98,5 | 98,5-103 | 103-107,5 | 107,5-112 | 112-116,5 | 116,5-121 | 121-125,5 |
Neckline cm | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Arm length cm | 58,6 | 59 | 59,4 | 59,8 | 60,2 | 60,6 | 61 | 61,4 | 61,8 | 62 | 62,2 | 62,4 | 62,6 | 62,8 | 63 |
TROUSERS
Inside leg: -4 cm (from regular measurements)
XXS/S | XS/S | S/S | M/S | L/S | XL/S | XXL/S | 3XL/S | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 38S | 40S | 42S | 44S | 46S | 48S | 50S | 52S | 54S | 56S | 58S | 60S | 62S | 64S | 66S |
UK | 28S | 26S | 28S | 30S | 32S | 33S | 34S | 36S | 38S | 40S | 42S | 44S | 46S | 48S | 50S |
Waist cm | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98,5 | 98,5-103 | 103-107,5 | 107,5-112 | 112-116,5 | 116,5-121 | 121-125,5 |
Low hip cm | 82-86 | 85,5-88,5 | 88,5-91,5 | 91,5-94,5 | 94,5-97,5 | 97,5-100,5 | 100,5-103,5 | 103,5-106,5 | 106,5-109,5 | 109,5-112,5 | 112,5-115,5 | 115,5-118,5 | 118,5-121,5 | 121,5-124,5 | 124,5-127,5 |
Inside leg cm | 72 | 76,5 | 77 | 77,5 | 78 | 78,5 | 79 | 79,5 | 80 | 80,25 | 80,5 | 80,75 | 81 | 81,25 | 81,5 |
BELTS
EUR | XS/S | S/S | M/S | L/S | XL/S | XXL/S | 3XL/S |
---|---|---|---|---|---|---|---|
Waist cm | 66-74 | 74-82 | 82-90 | 90-98,5 | 98,5-107,5 | 107,5-116,5 | 116,5-125,5 |
High hip cm | 72,5-79,5 | 79,5-86,5 | 86,5-93,5 | 93,5-101 | 10-108,5 | 108,5-115,5 | 115,5-123 |
TOPS, JACKETS AND BLAZERS
Length: +3 cm (from regular measurements)
Sleeve length: +3 cm (from regular measurements)
XS/L | S/L | M/L | L/L | XL/L | XXL/L | 3XL/L | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 40L | 42L | 44L | 46L | 48L | 50L | 52L | 54S | 56S | 58L | 60L | 62L | 64L | 66L |
UK | 30L | 32L | 34L | 36L | 38L | 40L | 42L | 44L | 56L | 58L | 60L | 62L | 64L | 66L |
Chest cm | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 | 126-130 | 130-134 |
Waist cm | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98,5 | 98,5-103 | 103-107,5 | 107,5-112 | 112-116,5 | 116,5-121 | 121-125,5 |
Neckline cm | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Arm length cm | 65 | 65,4 | 65,8 | 66,2 | 66,6 | 67 | 67,4 | 67,8 | 68 | 68,2 | 68,4 | 68,6 | 68,8 | 69 |
TROUSERS
Inside leg: +4 cm (from regular measurements)
XS/L | S/L | M/L | L/L | XL/L | XXL/L | 3XL/L | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 40L | 42L | 44L | 46L | 48L | 50L | 52L | 54L | 56L | 58L | 60L | 62L | 64L | 66L |
UK | 26L | 28L | 30L | 32L | 33L | 34L | 36L | 38L | 40L | 42L | 44L | 46L | 48L | 50L |
Waist cm | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98,5 | 98,5-103 | 103-107,5 | 107,5-112 | 112-116,5 | 116,5-121 | 121-125,5 |
Low hip cm | 85,5-88,5 | 88,5-91,5 | 91,5-94,5 | 94,5-97,5 | 97,5-100,5 | 100,5-103,5 | 103,5-106,5 | 106,5-109,5 | 109,5-112,5 | 112,5-115,5 | 115,5-118,5 | 118,5-121,5 | 121,5-124,5 | 124,5-127,5 |
Inside leg cm | 84,5 | 85 | 85,5 | 86 | 86,5 | 87 | 87,5 | 88 | 88,25 | 88,5 | 88,75 | 89 | 89,25 | 89,5 |
BELTS
EUR | XS/L | S/L | M/L | L/L | XL/L | XXL/L | 3XL/L |
---|---|---|---|---|---|---|---|
Waist cm | 66-74 | 74-82 | 82-90 | 90-98,5 | 98,5-107,5 | 107,5-116,5 | 116,5-125,5 |
High hip cm | 72,5-79,5 | 79,5-86,5 | 86,5-93,5 | 93,5-101 | 10-108,5 | 108,5-115,5 | 115,5-123 |
SOCKS
EUR | 37/39 | 40/42 | 43/45 |
---|---|---|---|
UK | 4-6 | 6.5-8 | 9-10.5 |
Footlength cm | 23,6-25 | 25,6-26,9 | 27,6-29 |
SHOES
EUR | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
---|---|---|---|---|---|---|---|---|---|---|
UK | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 9.5 | 10.5 | 11 | 12 |
Footlength cm | 24,3 | 25 | 25,6 | 26,3 | 26,9 | 27,6 | 28,3 | 29 | 29,5 | 30 |
EUR | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Waist cm | 66-74 | 74-82 | 82-90 | 90-98,5 | 98,5-107,5 | 107,5-116,6 | 116,5-125,5 |
High hip cm | 72,5-79,5 | 79,5-86,5 | 86,5-93,5 | 93,5-101 | 101-108,5 | 108,5-115,5 | 115,5-123 |
EUR | XS | S | M | L | XL |
---|---|---|---|---|---|
Palm Circumference cm | 20,1 | 20,9 | 21,7 | 22,5 | 23,3 |
EUR | S | M | L | XL |
---|---|---|---|---|
UK | S | M | L | XL |
Head Circumference cm | 56 | 58 | 60 | 62 |
EUR | S | M | L |
---|---|---|---|
Regular diameter - ring mm EUR | 16 | 18,5 | 21 |
Measurements should be taken directly on the dog's body.
1 Back length is measured from the base of your pet's neck (where the collar sits) to the base of the tail. When measuring the back length it is very important that the pet is standing in normal position.
2 Neck girth is taken by measuring the circumference of the neck (where the collar sits). Measure closely around the neck and please be as accurate as possible.
3 Chest girth is taken from the widest part of the pet's chest, usually behind the front legs. Measure closely all the way around the chest.
XS | S | M | L | |
---|---|---|---|---|
EUR | XS-25 | S-30 | M-40 | L-50 |
UK | XS-10 | S-12 | M-16 | L-20 |
Back length cm | 25 | 30 | 40 | 50 |
Neck girth cm | 22-28 | 27-33 | 33-39 | 39-45 |
Chest girth cm | 31-41 | 38-48 | 49-58 | 60-70 |