Measurements should be taken directly on your body.
1 Chest: Measure the fullest part of your bust while wearing a bra that fits.
2 Waist: Measure your waist at the narrowest point.
3 Arm length: Measure from shoulder to wrist.
4 Low hip: Measure your low hip around the fullest part of your hip.
5 Inside leg: Inside leg is measured from the top of your inside leg down to the floor.
XXS | XS | S | M | L | XL | 2XL | 3XL* | 4XL* | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Bust cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
Bust inch | 30 | 31½ | 33 | 34½ | 36¼ | 37¾ | 39½ | 41 | 43½ | 45½ | 48 | 50½ | 52¾ | 55 | 57½ | 59¾ |
Waist cm | 60 | 64 | 68 | 72 | 76 | 80 | 85 | 90 | 96 | 102 | 108 | 114 | 121 | 128 | 135 | 142 |
Waist inch | 23½ | 25 | 26¾ | 28½ | 30 | 31½ | 33½ | 35½ | 37¾ | 40¼ | 42½ | 44¾ | 47½ | 50½ | 53¼ | 55¾ |
Low Hip cm | 84 | 88 | 92 | 96 | 99 | 102 | 105 | 108 | 113 | 118 | 123 | 128 | 134 | 140 | 146 | 152 |
Low hip inch | 33 | 34½ | 36¼ | 37¾ | 39 | 40¼ | 41¼ | 42½ | 44½ | 46½ | 48½ | 50½ | 52¾ | 55½ | 57½ | 59¾ |
Neckline cm | 34,75 | 35,5 | 36,25 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
Neckline inch | 13½ | 14 | 14 | 14½ | 15 | 15¼ | 15¾ | 16 | 16½ | 17 | 17¼ | 17¾ | 18 | 18½ | 18¾ | 19 |
Arm lenght cm | 59,4 | 59,6 | 59,8 | 60 | 60,2 | 60,4 | 60,6 | 60,8 | 61 | 61,2 | 61,4 | 61,6 | 61,8 | 62 | 62,2 | 62,4 |
Arm lenght inch | 23¼ | 23½ | 23½ | 23½ | 23¾ | 23¾ | 23¾ | 24 | 24 | 24 | 24 | 24¼ | 24¼ | 24½ | 24½ | 24½ |
Inside leg length cm | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
Inside leg length inch | 30¾ | 30¾ |
30¾ |
30¾ |
30¾ |
30¾ |
30¾ |
30¾ |
30¾ |
30¾ |
30¾ |
30¾ |
30¾ |
30¾ |
30¾ |
30¾ |
*The size is used for jersey and knitwear.
XS | S | M | L | XL | |
---|---|---|---|---|---|
UK NEW | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
EUR SIZE | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
UK OLD | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
SIZES IN INCHES | 24", 25" | 26", 27", 28" | 29", 30", 31" | 32", 33", 34" | 36" |
How to find your size
Step 1: Pull the tape measure tight and measure around your rib cage, just under your bust.
Step 2: Measure over the fullest part of your breast from front to side.
Find your band size (1) using the column on the left, and find your cup size (2) using the measurements along the top row.
Once you have both measurements look in the chart below to see your suggested size.
14-15,5cm | 15,5-17cm | 17-18,5cm | 18,5-20cm | 20-21,5cm | 21,5-23cm | 23-24,5cm | 24,5-26cm | 26-27,5cm | 27,5-29cm | 29-30,5cm | |
---|---|---|---|---|---|---|---|---|---|---|---|
30 (63-67 cm) | 30A | 30B | 30C | 30D | 30E | 30F | |||||
32 (68-72cm) | 32A | 32B | 32C | 32D | 32E | 32F | |||||
34 (73-77cm) | 34A | 34B | 34C | 34D | 34E | 34F | |||||
36 (78-82cm) | 36A | 36B | 36C | 36D | 36E | 36F | |||||
38 (83-87cm) | 38A | 38B | 38C | 38D | 38E | 38F | |||||
40 (88-9 2cm) | 40A | 40B | 40C | 40D | 40E | 40F | |||||
42 (93-97cm) | 42A | 42B | 42C | 42D | 42E | ||||||
44 (98-102cm) | 44A | 44B | 44C | 44D |
Helpful hints!
If the under band is too loose but the cup feels good, stay in the same vertical column and move to the next smallest band size. E.g. 34B moves to 32C.
If the underband feels good but the cup is too big, stay in the same horizontal row and move to the next smallest cup size. E.g. 34B moves to 34A.
Our petite sizes generally fit best for frames under 164 cm, with a more appropriate sleeve and torso length and leg inseam. Look for the “P” (i.e. “34P”) when viewing an item. Since we sometimes offer a wide range of sizes for the same item, you may need to scroll down in the size selector to find the “P”.
TOPS, BLOUSES, DRESSES, SKIRTS AND TROUSERS ETC.
XS/P | S/P | M/P | L/P | XL/P | ||||||
---|---|---|---|---|---|---|---|---|---|---|
EUR | 32P | 34P | 36P | 38P | 40P | 42P | 44P | 46P | 48P | 50P |
UK | 4P | 6P | 8P | 10P | 12P | 14P | 16P | 18P | 20P | 22P |
Body height | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Chest cm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 |
Chest inch | 30 | 31½ | 33 | 34½ | 36¼ | 37¾ | 39½ | 41 | 43½ | 45½ |
Waist cm | 60 | 64 | 68 | 72 | 76 | 80 | 85 | 90 | 96 | 102 |
Waist inch | 23½ | 25 | 26¾ | 28½ | 30 | 31½ | 33½ | 35½ | 37¾ | 40¼ |
Low hip cm | 81 | 85 | 89 | 93 | 96 | 99 | 102 | 105 | 110 | 115 |
Low hip inch | 31¾ | 33½ | 35 | 36½ | 37¾ | 40 | 40¼ | 41¼ | 43¼ | 45¼ |
Neckline cm | 34,75 | 35,5 | 36,25 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Neckline inch | 13½ | 14 | 14 | 14½ | 15 | 15¼ | 15¾ | 16 | 16½ | 17 |
Arm length cm | 56,6 | 56,8 | 57 | 57,2 | 57,4 | 57,6 | 57,8 | 58 | 58,2 | 58,4 |
Arm length inch | 22 | 22¼ | 22½ | 22½ | 22½ | 22½ | 22¾ | 22¾ | 30 | 30 |
Inside leg length cm | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
Inside leg length inch | 28¾ | 28¾ | 28¾ | 28¾ | 28¾ | 28¾ | 28¾ | 28¾ | 28¾ | 28¾ |
We’ve updated our size chart for shoes and socks by eliminating half sizes. You may receive shoes with a different size on the tag, but the shoes measure the same length.
SOCKS
UK | 1-3 | 3-5 | 6-8 | 9-10 |
---|---|---|---|---|
33/35 | 36/38 | 39/41 | 42/43 | |
Footlength cm | 21.6-22.3 | 23-24.3 | 25-26.3 | 26.9-27.6 |
Footlength inch | 8½-8¾ | 9-9½ | 9¾-10½ | 10½-11 |
SHOES
UK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
Footlenght cm | 21.6 | 22.3 | 23 | 23.6 | 24.3 | 25 | 25.6 | 26.3 | 26.9 |
Footlenght inch | 8½ | 8¾ | 9 | 9¼ | 9½ | 9¾ | 10 | 10¼ | 10½ |
Ball girth cm | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
Ball girth inch | 8¼ | 8½ | 8½ | 8¾ | 9 | 9¼ | 9½ | 9½ | 9¾ |
Calf girth, widest point cm | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 |
Calf girth, widest point inch | 13¾ | 14 | 14 | 14¼ | 14½ | 14¾ | 15 | 15 | 15¼ |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist cm | 64 | 72 | 80 | 88 | 100 |
Waist inches | 25 | 28½ | 31½ | 34½ | 39½ |
Hip cm | 81 | 89 | 97 | 105 | 113 |
Hip inches | 32 | 35 | 38 | 41½ | 44½ |
XS | S | M | L | |
---|---|---|---|---|
Palm Circumference cm | 17,5 | 18,3 | 19,1 | 19,9 |
Palm Circumference inches | 6,5 | 7,0 | 7,5 | 8,0 |
S | M | L | |
---|---|---|---|
Head Circumference cm | 54 | 56 | 58 |
Head Circumference inches | 21,3 | 22,0 | 22,8 |
EUR | XS | S | M | L |
---|---|---|---|---|
Regular diameter - ring (mm) | 15,5 | 16,5 | 17,5 | 18,5 |
Regular diameter - ring (inch) | 0,61 | 0,65 | 0,69 | 0,73 |
Measurements should be taken directly on the dog's body.
1 Back length is measured from the base of your pet's neck (where the collar sits) to the base of the tail. When measuring the back length it is very important that the pet is standing in normal position.
2 Neck girth is taken by measuring the circumference of the neck (where the collar sits). Measure closely around the neck and please be as accurate as possible.
3 Chest girth is taken from the widest part of the pet's chest, usually behind the front legs. Measure closely all the way around the chest.
XS | S | M | L | |
---|---|---|---|---|
EUR | XS-25 | S-30 | M-40 | L-50 |
UK | XS-10 | S-12 | M-16 | L-20 |
Back length cm | 25 | 30 | 40 | 50 |
Back length inch | 9 ¾ | 12 | 16 | 20 |
Neck girth cm | 22-28 | 27-33 | 33-39 | 39-45 |
Neck girth inch | 9-11 | 11-13 | 13-15 | 15-16 |
Chest girth cm | 31-41 | 38-48 | 49-58 | 60-70 |
Chest girth inch | 12-16 | 15-19 | 19-22 | 24-27 |