Measurements should be taken directly on your body.
1 Chest: Measure your chest over the fullest part.
2 Waist: Measure your waist at the narrowest point.
3 Low hip: Measure your low hip around the fullest part of your hip.
4 Inside leg: Inside leg is measured from the crotch to the floor
Arm length: Measure from your shoulder point to your wrist.
Neckline: To find the perfect size on shirts when using ties/bows - Measure your neckline, the collar needs to fit properly.
XX | XS | S | M | L | XL | XXL | 3XL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 56 | 58 | 60 | 62 | 64 | 66 |
EUR | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Chest cm | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 | 126-130 | 130-134 |
Chest inch | 29-30¾ | 30¾-32¼ | 32¼-33¾ | 33¾-35½ | 35½-37 | 37-38½ | 38½-40¼ | 40¼-41¾ | 41¾-43¼ | 43¼-44¾ | 44¾-46½ | 46½-48 | 48-49½ | 9½-51¼ | 51¼-52¾ |
Waist cm | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98.5 | 98.5-103 | 103-107.5 | 107.5-112 | 112-116.5 | 116.5-121 | 121-1255 |
Waist inch | 24½-26 | 26-27½ | 27½-29¼ | 29¼-30¾ | 30¾-32¼ | 32¼-33¾ | 33¾-35½ | 35½-37 | 37-38¾ | 38¾-40½ | 40½-42¼ | 42¼-44 | 44-45¾ | 45¾-47½ | 47½-49½ |
Neckline cm | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Neckline inch | 13 | 13¼ | 13¾ | 14 | 14½ | 15 | 15¼ | 15¾ | 16 | 16½ | 17 | 17¼ | 17¾ | 18 | 18½ |
Arm length cm | 59 | 59 | 59 | 59 | 60 | 60 | 61 | 61 | 62 | 62 | 62.5 | 62.5 | 63 | 63 | 63 |
Arm length inch | 23¼ | 23¼ | 23¼ | 23¼ | 23½ | 23½ | 24 | 24 | 24½ | 24½ | 24¾ | 24¾ | 25 | 25 | 25 |
SHIRTS: How to find the perfect size on shirts when using ties/bows: Measure your neck, the collar needs to fit properly.
XXS | XS | S | M | L | XL | XXL | 3XL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 24 | 26 | 28 | 30 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
EUR | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Waist cm | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98.5 | 98.5-103 | 103-107.5 | 107.5-112 | 112-116.5 | 116.5-121 | 121-125.5 |
Waist inch | 24,4-26 | 26-27½ | 27½-29¼ | 29¼-30¾ | 30¾-32¼ | 32¼-33¾ | 33¾-35½ | 35½-37 | 37-38¾ | 38¾-40½ | 40½-42¼ | 42¼-44 | 44-45¾ | 45¾-47½ | 47½-49½ |
Low hip cm | 82-86 | 85.5-88.5 | 88.5-91.5 | 91.5-94.5 | 94.5-97.5 | 97.5-100.5 | 100.5-103.5 | 103.5-106.5 | 106.5-109.5 | 109.5-112.5 | 112.5-115.5 | 115.5-118.5 | 118.5-121.5 | 121.5-124.5 | 124.5-127.5 |
Low hip inch | 32¼-33¾ | 33½-34¾ | 34¾-36 | 36-37¼ | 37¼-38¼ | 38¼-39½ | 39½-40¾ | 40¾-42 | 42-43¼ | 43¼-44¼ | 44¼-45½ | 45½-46½ | 46½-47¾ | 47¾-49 | 49-50 |
Inside leg length cm | 76 | 76.5 | 77 | 77.5 | 78 | 78.5 | 79 | 79.5 | 80 | 80.25 | 80.5 | 80.75 | 81 | 81.25 | 81.5 |
Inside leg length inch | 29¾ | 30 | 30¼ | 30½ | 30¾ | 31 | 31 | 31¼ | 31½ | 31½ | 31½ | 31¾ | 31¾ | 32 | 32 |
Jeans sizes are often given in inches, e.g. 33/32. The first number is the waist measurement and the second is the inner leg length.
When no length is mentioned in the size name, it means it´s a regular length. You can find further size information under length size 32”.
Size in inches | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist cm | 64-67 | 67-70 | 70-73 | 73-75 | 75-78 | 78-81 | 81-84 | 84-87 | 87-89 | 89-92 | 94-98 | 100-104 | 106-110 | 112-116 | 118-122 |
Waist inch | 25-26½ | 26½-27½ | 27½-28½ | 28½-29½ | 29½-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36½ | 37-38½ | 39-41 | 41½-43½ | 44-45½ | 46½-48; |
Low hip cm | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-97 | 97-99 | 99-101 | 101-103 | 103-105 | 106-109 | 110-113 | 114-117 | 118-121 | 122-125 |
Low hip inch | 33-34 | 34-34½ | 34½-35½ | 35½-36 | 36-37 | 37-38 | 38-39 | 39-40 | 40-40½ | 40½-41½ | 42-43 | 43½-44½ | 45-46 | 46½-47½ | 48-49 |
Inside leg length: | |||||||||||||||
30" length cm | 75-77 | 75-77 | 76-78 | 76-78 | 77-79 | 77-79 | 77-79 | 79-80 | 79-80 | 79-80 | 79-81 | 79-81 | 79-81 | 80-82 | 80-82 |
30" length inch | 29½-30 | 29½-30 | 29½-30 | 29½-30 | 30-31 | 30-31 | 30-31 | 30-31 | 30-31 | 30-31 | 31-31½ | 31-31½ | 31-31½ | 31-31½ | 31-31½ |
32" length cm | 79-81 | 79-81 | 80-82 | 80-82 | 81-83 | 81-83 | 81-83 | 82-84 | 82-84 | 82-84 | 83-85 | 83-85 | 83-85 | 84-86 | 84-86 |
32" length inch | 31½-32 | 31½-32 | 31½-32 | 32-33 | 32-33 | 32-33 | 32-33 | 32-33 | 32-33 | 32-33 | 33-33½ | 33-33½ | 33-33½ | 33-33½ | 33-33½ |
34" length cm | 83-85 | 83-85 | 84-86 | 84-86 | 85-87 | 85-87 | 85-87 | 86-88 | 86-88 | 86-88 | 87-89 | 87-89 | 87-89 | 88-90 | 88-90 |
34" length inch | 33½-34 | 33½-34 | 33½-34 | 33½-34 | 34-35 | 34-35 | 34-35 | 34-35 | 34-35 | 34-35 | 35-35½ | 35-35½ | 35-35½ | 35-35½ | 35-35½ |
TOPS, JACKETS AND BLAZERS
Length: +3 cm (from regular measurements)
Length: +1,2 inch (from regular measurements)
Sleeve length: +3 cm (from regular measurements)
Sleeve length: +1,2 inch (from regular measurements)
XS/L | S/L | M/L | L/L | XL/L | XXL/L | 3XL/L | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 30L | 32L | 34L | 36L | 38L | 40L | 42L | 44L | 46L | 48L | 50L | 52L | 554L | 56L |
EUR | 40L | 42L | 44L | 46L | 48L | 50L | 52L | 54S | 56S | 58L | 60L | 62L | 64L | 66L |
Chest cm | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 | 126-130 | 130-134 |
Chest inch | 30¾-32¼ | 32¼-33¾ | 33¾-35½ | 35½-37 | 37-38½ | 38½-40¼ | 40¼-41¾ | 41¾-43¼ | 43¼-44¾ | 44¾-46½ | 46½-48 | 48-49½ | 9½-51¼ | 51¼-52¾ |
Waist cm | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98.5 | 98.5-103 | 103-107.5 | 107.5-112 | 112-116.5 | 116.5-121 | 121-125.5 |
Waist inch | 26-27½ | 27½-29¼ | 29¼-30¾ | 30¾-32¼ | 32¼-33¾ | 33¾-35½ | 35½-37 | 37-38¾ | 38¾-40½ | 40½-42¼ | 42¼-44 | 44-45¾ | 45¾-47½ | 47½-49½ |
Neckline cm | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Neckline inch | 13¼ | 13¾ | 14 | 14½ | 15 | 15¼ | 15¾ | 16 | 16½ | 17 | 17¼ | 17¾ | 18 | 18½ |
Arm length cm | 65 | 65 | 65 | 66 | 66 | 67 | 67 | 68 | 68 | 68.5 | 68.5 | 69 | 69 | 69 |
Arm length inch | 25½ | 25½ | 25½ | 26 | 26 | 26½ | 26½ | 26½ | 26¾ | 26¾ | 27 | 27 | 27¼ | 27¼ |
TROUSERS
Inside leg: +4 cm (from regular measurements)
Inside leg: +1,6 inch (from regular measurements)
XS/L | S/L | M/L | L/L | XL/L | XXL/L | 3XL/L | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CA | TP/L | P/L | M/L | G/L | TG/L | TTG/L | 3TG/L | |||||||
MX | XCH.. | CH.. | M.. | G.. | XG.. | XXG.. | 3XG.. | |||||||
CN tops | 175/72A | 180/80A | 185/88A | 185/96A | 190/106A | 190/110A | 190/122A | |||||||
UK | 26L | 28L | 30L | 32L | 33L | 34L | 36L | 38L | 40L | 42L | 44L | 46L | 48L | 50L |
EUR | 40L | 42L | 44L | 46L | 48L | 50L | 52L | 54L | 56L | 58L | 60L | 62L | 64L | 66L |
Waist cm | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98,5 | 98,5-103 | 103-107,5 | 107,5-112 | 112-116,5 | 116,5-121 | 121-125,5 |
Waist inch | 26-27½ | 27½-29¼ | 29¼-30¾ | 30¾-32¼ | 32¼-33¾ | 33¾-35½ | 35½-37 | 37-38¾ | 38¾-40½ | 40½-42¼ | 42¼-44 | 44-45¾ | 45¾-47½ | 47½-49½ |
Low hip cm | 85.5-88.5 | 88.5-91.5 | 91.5-94.5 | 94.5-97.5 | 97.5-100.5 | 100.5-103.5 | 103.5-106.5 | 106.5-109.5 | 109.5-112.5 | 1125-115.5 | 115.5-118.5 | 118.5-121.5 | 121.5-124.5 | 124.5-127.5 |
Low hip inch | 33½-34¾ | 34¾-36 | 36-37¼ | 37¼-38¼ | 38¼-39½ | 39½-40¾ | 40¾-42 | 42-43¼ | 43¼-44¼ | 44¼-45½ | 45½-46½ | 46½-47¾ | 47¾-49 | 49-50 |
Inside leg length cm | 80.5 | 81 | 81.5 | 82 | 82. | 83 | 83.5 | 84 | 84.25 | 84.5 | 84.75 | 85 | 85.25 | 85.5 |
Inside leg length inch | 31½ | 31¾ | 32 | 32¼ | 32½ | 32½ | 32¾ | 33 | 33 | 33¼ | 33¼ | 33½ | 33½ | 33½ |
BELTS
EUR | XS/L | S/L | M/L | L/L | XL/L | XXL/L | 3XL/L |
---|---|---|---|---|---|---|---|
Waist cm | 66-74 | 74-82 | 82-90 | 90-98.5 | 98.5-107.5 | 107.5-116.5 | 116.5-125.5 |
Waist inch | 26-29 | 29-32¼ | 32¼-35½ | 35½-38¼ | 38¼-42¼ | 42¼-45¾ | 45¾-49½ |
High hip cm | 72.5-79.5 | 79.5-86.5. | 86.5-93.5 | 93.5-101 | 101-108.5 | 108.5-115.5 | 115.5-123 |
High hip inch | 28½-31¼ | 31¼-34 | 34-36¾ | 36¾-39¾ | 39¾-42¾ | 42¾-45½ | 45½-48½ |
SOCKS
UK | 4-6 | 6.5-8 | 9-10.5 |
---|---|---|---|
37/39 | 40/42 | 43/45 | |
Footlength cm | 23.6-25 | 25.6-26.9 | 27.6-29 |
SHOES
UK | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 9.5 | 10.5 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|
38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |
Footlength cm | 24.3 | 25 | 25.6 | 26.3 | 26.9 | 27.6 | 28.3 | 29 | 29.5 | 30 |
EUR | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Waist cm | 66-74 | 74-82 | 82-90 | 90-98.5 | 98.5-107.5 | 107.5-116.5 | 116.5-125.5 |
Waist inch | 26-29 | 29-32¼ | 32¼-35½ | 35½-38¼ | 38¼-42¼ | 42¼-45¾ | 45¾-49½ |
High hip cm | 72.5-79.5 | 79.5-86.5 | 86.5-93.5 | 93.5-101 | 101-108.5 | 108.5-115.5 | 115.5-123 |
High hip inch | 28½-31¼ | 31¼-34 | 34-36¾ | 36¾-39¾ | 39¾-42¾ | 42¾-45½ | 45½-48½ |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Palm Circumference cm | 20.1 | 20.9 | 21.7 | 22.5 | 23.3 |
Palm Circumference inch | 8 | 8¼ | 8½ | 8¾ | 9 |
S | M | L | XL | |
---|---|---|---|---|
Head Circumference cm | 56 | 58 | 60 | 62 |
Head Circumference inch | 22 | 22¼ | 23½ | 24½ |
S | M | L | |
---|---|---|---|
Regular diameter - ring mm EUR | 16 | 18,5 | 21 |
Regular diameter - ring inch | 0,63 | 0,73 | 0,83 |
Measurements should be taken directly on the dog's body.
1: Back length is measured from the base of your pet's neck (where the collar sits) to the base of the tail. When measuring the back length it is very important that the pet is standing in normal position.
2: Neck girth is taken by measuring the circumference of the neck (where the collar sits). Measure closely around the neck and please be as accurate as possible.
3: Chest girth is taken from the widest part of the pet's chest, usually behind the front legs. Measure closely all the way around the chest.
XXS | XS | S | M | L | |
---|---|---|---|---|---|
EUR | XXS-20 | XS-25 | S-30 | M-40 | L-50 |
Back length cm | 20 | 25 | 30 | 40 | 50 |
Back length inch | 8 | 9¾ | 12 | 16 | 20 |
Neck girth cm | 18-23 | 22-28 | 27-33 | 33-39 | 39-45 |
Neck girth inch | 7-9 | 9-11 | 11-13 | 13-15 | 15-16 |
Chest girth cm | 26-36 | 31-41 | 38-48 | 49-58 | 60-70 |
Chest girth inch | 9-12 | 12-16 | 15-19 | 19-22 | 24-27 |