Measurements should be taken directly on your body.
1 Chest: Measure the fullest part of your bust while wearing a bra that fits.
2 Waist: Measure your waist at the narrowest point.
3 Arm lenght: Measure from shoulder to wrist.
4 Low hip: Measure your low hip around the fullest part of your hip.
5 Inside leg: Inside leg is measured from the top of your inside leg down to the floor.
EUR | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Chest cm | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-107 | 107-113 | 113-119 | 119-125 | 125-131 | 131-137 | 137-143 | 143-149 | 149-155 |
Waist cm | 58-62 | 62-66 | 66-70 | 70-74 | 74-78 | 78-82,5 | 82,5-87,5 | 87,5-93 | 93-99 | 99-105 | 105-111 | 111-117,5 | 117,5-124,5 | 124,5-131,5 | 131,5-138,5 | 138,5-145,5 |
Low hip cm | 82-86 | 86-90 | 90-94 | 94-97,5 | 97,5-100,5 | 100,5-103,5 | 103,5-106,5 | 106,5-110,5 | 110,5-115,5 | 115,5-120,5 | 120,5-125,5 | 125,5-131 | 131-137 | 137-143 | 143-149 | 149-155 |
Arm lenght cm | 59,4 | 59,6 | 59,8 | 60 | 60,2 | 60,4 | 60,6 | 60,8 | 61 | 61,2 | 61,4 | 61,6 | 61,8 | 62 | 62,2 | 62,4 |
EUR | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Waist cm | 58-62 | 62-66 | 66-70 | 70-74 | 74-78 | 78-82,5 | 82,5-87,5 | 87,5-93 | 93-99 | 99-105 | 105-111 | 111-117,5 | 117,5-124,5 | 124,5-131,5 | 131,5-138,5 | 138,5-145,5 |
Low hip cm | 82-86 | 86-90 | 90-94 | 94-97,5 | 97,5-100,5 | 100,5-103,5 | 103,5-106,5 | 106,5-110,5 | 110,5-115,5 | 115,5-120,5 | 120,5-125,5 | 125,5-131 | 131-137 | 137-143 | 143-149 | 149-155 |
Inside leg lenght cm | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
How to find your size
Step 1: Pull the tape measure tight and measure around your rib cage, just under your bust.
Step 2: Measure the width of one breast.
Find your band size (1) using the column on the left, and find your cup size (2) using the measurements along the top row.
Once you have both measurements look in the chart below to see your suggested size.
Step 1 UNDERBAND |
Step 2 CUP WIDTH |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
12,5-14 cm |
14-15,5 cm | 15,5-17 cm | 17-18,5 cm | 18,5-20 cm | 20-21,5 cm | 21,5-23 cm | 23-24,5 cm | 24,5-26 cm | 26-27,5 cm | 27,5-29 cm | 29-30,5 cm | |
65 (63-67 cm) |
65AA | 65A | 65B | 65C | 65D | 65E | 65F | |||||
70 (68-72 cm) |
70AA | 70A | 70B | 70C | 70D | 70E | 70F | |||||
75 (73-77 cm) |
75AA | 75A | 75B | 75C | 75D | 75E | 75F | |||||
80 (78-82 cm) |
80AA | 80A | 80B | 80C | 80D | 80E | 80F | |||||
85 (83-87 cm) |
85AA | 85A | 85B | 85C | 85D | 85E | 85F | |||||
90 (88-92 cm) |
90AA | 90A | 90B | 90C | 90D | 90E | 90F | |||||
95 (93-97 cm) |
95AA | 95A | 95B | 95C | 95D | 95E | ||||||
100 (98-102 cm) |
100AA | 100A | 100B | 100C | 100D |
Helpful hints!
If the under band is too loose but the cup feels good, stay in the same vertical column and move to the next smallest band size. E.g. 75B moves to 70C.
If the underband feels good but the cup is too big, stay in the same horizontal row and move to the next smallest cup size. E.g. 75B moves to 75A.
Choose size from your current chest and hip measurement.
We design all our Mama products to accomodate your growing belly.
TOPS, BLOUSES, DRESSES ETC.
EUR | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Chest cm | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-107 | 107-113 | 113-119 | 119-125 | 125-131 | 131-137 | 137-143 | 143-149 | 149-155 |
Low hip cm | 82-86 | 86-90 | 90-94 | 94-97,5 | 97,5-100,5 | 100,5-103,5 | 103,5-106,5 | 106,5-110,5 | 110,5-115,5 | 115,5-120,5 | 120,5-125,5 | 125,5-131 | 131-137 | 137-143 | 143-149 | 149-155 |
Arm length cm | 59,4 | 59,6 | 59,8 | 60 | 60,2 | 60,4 | 60,6 | 60,8 | 61 | 61,2 | 61,4 | 61,6 | 61,8 | 62 | 62,2 | 62,4 |
SKIRTS, TROUSERS ETC.
EUR | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 32P | 34P | 36P | 38P | 40P | 42P | 44P | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
UK | 4P | 6P | 8P | 10P | 12P | 14P | 16P | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Low hip cm | 82-86 | 86-90 | 90-94 | 94-97,5 | 97,5-100,5 | 100,5-103,5 | 103,5-106,5 | 106,5-110,5 | 110,5-115,5 | 115,5-120,5 | 120,5-125,5 | 125,5-131 | 131-137 | 137-143 | 143-149 | 149-155 |
Inside leg cm | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
SOCKS
EUR | 33/35 | 36/38 | 39/41 |
---|---|---|---|
UK | 1-2,5 | 3,5-5 | 6-7,5 |
Footlenght cm | 21,6-22,3 | 23-24,3 | 25-26,3 |
SHOES
EUR | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|---|---|
UK | 1,5 | 2,5 | 3,5 | 4 | 5 | 6 | 6,5 | 7,5 | 8 |
Footlenght cm | 21,6 | 22,3 | 23 | 23,6 | 24,3 | 25 | 25,6 | 26,3 | 26,9 |
Ball girth cm | 21 | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 |
Calf girth, widest point cm | 35 | 35,5 | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 |
EUR | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Waist cm | 58-62 | 62-66 | 66-74 | 74-82,5 | 82,5-93 | 93-108 |
High hip cm | 73-77 | 77-81 | 81-89 | 89-97 | 97-105,5 | 105,5-119,5 |
EUR | XS | S | M | L | XL |
---|---|---|---|---|---|
Palm Circumference cm | 17,5 | 18,3 | 19,1 | 19,9 | 20,7 |
EUR | XS | S | M | L | XL |
---|---|---|---|---|---|
Head Circumference cm | 52 | 54 | 56 | 58 | 60 |
EUR | XS | S | M | L |
---|---|---|---|---|
Diameter - ring mm | 15,5 | 16,5 | 17,5 | 18,5 |
Measurements should be taken directly on the dog's body.
1 Back length is measured from the base of your pet's neck (where the collar sits) to the base of the tail. When measuring the back length it is very important that the pet is standing in normal position.
2 Neck girth is taken by measuring the circumference of the neck (where the collar sits). Measure closely around the neck and please be as accurate as possible.
3 Chest girth is taken from the widest part of the pet's chest, usually behind the front legs. Measure closely all the way around the chest.
XS | S | M | L | |
---|---|---|---|---|
EUR | XS-25 | S-30 | M-40 | L-50 |
UK | XS-10 | S-12 | M-16 | L-20 |
Back length cm | 25 | 30 | 40 | 50 |
Neck girth cm | 22-28 | 27-33 | 33-39 | 39-45 |
Chest girth cm | 31-41 | 38-48 | 49-58 | 60-70 |