Our WOMEN Size Measurements are Changing!
We have listened to your feedback and adjusted our Ladies sizes to be more consistent with US size measurements.
Please see below for our new updated size measurements.
How to measure your body:
A: Measure your chest over the fullest part of your bust while wearing a bra that fits.
B: When shopping for a bra, you should take another measurement directly under the bust.
C: Measure your waist at the narrowest point.
D: Your hip measurement should be measured around the fullest part of your hips.
E: Inner leg length is measured from the top of your inside leg down to the floor.
We always suggest you try on your purchase to ensure you’re happy with it!
XXS | XS | S | M | L | XL | 2XL | 3XL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Bust cm | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-107 | 107-113 | 113-119 | 119-125 | 125-131 | 131-137 | 137-143 |
Bust inch | 29-30¾ | 30¾-32¼ | 32¼-33¾ | 33¾-35½ | 35½-37 | 37-38½ | 38½-40 | 40-42 | 42-44½ | 44½-46¾ | 46¾-49¼ | 49¼-51½ | 51½-54 | 54-56¼ |
Waist cm | 58-62 | 62-66 | 66-70 | 70-74 | 74-78 | 78-82,5 | 82,5-87,5 | 87,5-93 | 93-99 | 99-105 | 105-111 | 111-117,5 | 117,5-124,5 | 124,5-131,5 |
Waist inch | 22¾-24½ | 24½-26 | 26-27½ | 27½-29 | 29-30¾ | 30¾-32½ | 32½-34½ | 34½-36½ | 36½-39 | 39-41¼ | 41¼-43¾ | 43¾-46¼ | 46¼-49 | 49-51¾ |
Low hip cm | 82-86 | 86-90 | 90-94 | 94-97,5 | 97,5-100,5 | 100,5-103,5 | 103,5-106,5 | 106,5-110,5 | 110,5-115,5 | 115,5-120,5 | 120,5-125,5 | 125,5-131 | 131-137 | 137-143 |
Low hip inch | 32¼-33¾ | 33¾-35½ | 35½-37 | 37-38¼ | 38¼-39½ | 39½-40¾ | 40¾-42 | 42-43½ | 43½-45½ | 45½-47½ | 47½-49½ | 49½-51½ | 51½-54 | 54-56¼ |
Arm lenght cm | 59,4 | 59,6 | 59,8 | 60 | 60,2 | 60,4 | 60,6 | 60,8 | 61 | 61,2 | 61,4 | 61,6 | 61,8 | 62 |
Arm lenght inch | 23¼ | 23½ | 23½ | 23½ | 23¾ | 23¾ | 23¾ | 24 | 24 | 24 | 24 | 24¼ | 24¼ | 24½ |
XXS | XS | S | M | L | XL | 2XL | 3XL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Waist cm | 58-62 | 62-66 | 66-70 | 70-74 | 74-78 | 78-82,5 | 82,5-87,5 | 87,5-93 | 93-99 | 99-105 | 105-111 | 111-117,5 | 117,5-124,5 | 124,5-131,5 |
Waist inch | 22¾-24½ | 24½-26 | 26-27½ | 27½-29 | 29-30¾ | 30¾-32½ | 32½-34½ | 34½-36½ | 36½-39 | 39-41¼ | 41¼-43¾ | 43¾-46¼ | 46¼-49 | 49-51¾ |
Low Hip cm | 82-86 | 86-90 | 90-94 | 94-97,5 | 97,5-100,5 | 100,5-103,5 | 103,5-106,5 | 106,5-110,5 | 110,5-115,5 | 115,5-120,5 | 120,5-125,5 | 125,5-131 | 131-137 | 137-143 |
Low hip inch | 32¼-33¾ | 33¾-35½ | 35½-37 | 37-38¼ | 38¼-39½ | 39½-40¾ | 40¾-42 | 42-43½ | 43½-45½ | 45½-47½ | 47½-49½ | 49½-51½ | 51½-54 | 54-56¼ |
Inside leg cm | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
Inside leg inch | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ |
XXS | XS | S | M | L | XL | 2XL | 3XL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Bust cm | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-107 | 107-113 | 113-119 | 119-125 | 125-131 | 131-137 | 137-143 |
Bust inch | 29-30¾ | 30¾-32¼ | 32¼-33¾ | 33¾-35½ | 35½-37 | 37-38½ | 38½-40 | 40-42 | 42-44½ | 44½-46¾ | 46¾-49¼ | 49¼-51½ | 51½-54 | 54-56¼ |
Waist cm | 58-62 | 62-66 | 66-70 | 70-74 | 74-78 | 78-82,5 | 82,5-87,5 | 87,5-93 | 93-99 | 99-105 | 105-111 | 111-117,5 | 117,5-124,5 | 124,5-131,5 |
Waist inch | 22¾-24½ | 24½-26 | 26-27½ | 27½-29 | 29-30¾ | 30¾-32½ | 32½-34½ | 34½-36½ | 36½-39 | 39-41¼ | 41¼-43¾ | 43¾-46¼ | 46¼-49 | 49-51¾ |
Low hip cm | 82-86 | 86-90 | 90-94 | 94-97,5 | 97,5-100,5 | 100,5-103,5 | 103,5-106,5 | 106,5-110,5 | 110,5-115,5 | 115,5-120,5 | 120,5-125,5 | 125,5-131 | 131-137 | 137-143 |
Low hip inch | 32¼-33¾ | 33¾-35½ | 35½-37 | 37-38¼ | 38¼-39½ | 39½-40¾ | 40¾-42 | 42-43½ | 43½-45½ | 45½-47½ | 47½-49½ | 49½-51½ | 51½-54 | 54-56¼ |
Arm length cm | 59,4 | 59,6 | 59,8 | 60 | 60,2 | 60,4 | 60,6 | 60,8 | 61 | 61,2 | 61,4 | 61,6 | 61,8 | 62 |
Arm length inch | 23¼ | 23½ | 23½ | 23½ | 23¾ | 23¾ | 23¾ | 24 | 24 | 24 | 24 | 24¼ | 24¼ | 24½ |
Inside leg cm | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
Inside leg inch | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ |
How to find your size
Step 1: Pull the tape measure tight and measure around your rib cage, just under your bust.
Step 2: Measure over the fullest part of your breast from front to side.
Find your band size (1) using the column on the left, and find your cup size (2) using the measurements along the top row.
Once you have both measurements look in the chart below to see your suggested size.
Step 1 |
Step 2 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM | 12.5-14 | 14-15.5 | 15.5-17 | 17-18.5 | 18.5-20 | 20-21.5 | 21.5-23 | 23-24.5 | 24.5-26 | 26-27.5 | 27.5-29 | 29-30.5 | ||
BAND | CM | INCHES | 5-5½ | 5 ½ 6⅛ | 6-6¾ | 6¾-7⅓ | 7⅓-7⅞ | 7⅞-8½ | 8½-9⅛ | 9⅛-9⅝ | 9⅝-10¼ | 10¼-10⅞ | 10⅞-11½ | 11½-12 |
30 | 63-67 | 25-26 | 30AA | 30A | 30B | 30C | 30D | 30DD | 30DDD | |||||
32 | 68-72 | 27-28 | 32AA | 32A | 32B | 32C | 32D | 32DD | 32DDD | |||||
34 | 73-77 | 29-30 | 34AA | 34A | 34B | 34C | 34D | 34DD | 34DDD | |||||
36 | 78-82 | 31-32 | 36AA | 36A | 36B | 36C | 36D | 36DD | 36DDD | |||||
38 | 83-87 | 33-34 | 38AA | 38A | 38B | 38C | 38D | 38DD | 38DDD | |||||
40 | 88-92 | 35-36 | 40AA | 40A | 40B | 40C | 40D | 40DD | 40DDD | |||||
42 | 93-97 | 37-38 | 42AA | 42A | 42B | 42C | 42D | 42DD | ||||||
44 | 98-102 | 39-40 | 44AA | 44A | 44B | 44C | 44D |
Helpful Hints!
If the under band is too loose but the cup feels good, stay in the same vertical column and move to the next smallest band size. E.g. 34B moves to 32C.
If the underband feels good but the cup is too big, stay in the same horizontal row and move to the next smallest cup size. E.g. 34B moves to 34A.
SOCKS
US | 3-4.5 | 5.5-7 | 8-9.5 |
---|---|---|---|
EUR | 33/35 | 36/38 | 39/41 |
Foot lenght cm | 21,6-22,3 | 23-24,3 | 25-26,3 |
Foot lenght inch | 8½-8¾ | 9-9½ | 9¾-10½ |
SHOES
US | 3 | 4.5 | 5.5 | 6 | 7 | 8 | 8.5 | 9.5 | 10 |
---|---|---|---|---|---|---|---|---|---|
EUR | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 41 |
Foot length cm | 21,6 | 22,3 | 23 | 23,6 | 24,3 | 25 | 25,6 | 26,3 | 26,9 |
Foot length inch | 8½ | 8¼ | 9 | 9¼ | 9½ | 9¾ | 10 | 10¼ | 10½ |
Ball girth cm | 21 | 21,5 | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 |
Ball girth inch | 8¼ | 8½ | 8½ | 8¾ | 9 | 9¼ | 9½ | 9½ | 9¾ |
Calf girth, widest point cm | 35 | 35,5 | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 |
Calf girth, widest point inch | 13¼ | 14 | 14 | 14¼ | 14½ | 14¾ | 15 | 15 | 15¼ |
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Waist cm | 58-62 | 62-66 | 66-74 | 74-82,5 | 82,5-93 | 93-108 |
Waist inch | 22¾-24½ | 24½-26 | 26-29 | 29-32½ | 32½-36½ | 36½-42½ |
Hip cm | 73-77 | 77-81 | 81-89 | 89-97 | 97-105,5 | 105,5-119,5 |
Hip inch | 28¾-30¼ | 30¼-31¾ | 31¾-35 | 35-38 | 38-41½ | 41½-46¾ |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Palm Circumference cm | 17,5 | 18,3 | 19,1 | 19,9 | 20,7 |
Palm Circumference inches | 6¾ | 7¼ | 7½ | 7¾ | 8 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Head Circumference cm | 52 | 54 | 56 | 58 | 60 |
Head Circumference inches | 20½ | 21¼ | 22 | 22¾ | 23½ |
Choose size from your current chest and hip measurement.
We design all our Mama products to accommodate your growing belly.
TOPS, BLOUSES ETC.
XXS | XS | S | M | L | XL | XXL | 3XL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Bust cm | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-107 | 107-113 | 113-119 | 119-125 | 125-131 | 131-137 | 137-143 |
Bust inch | 29-30¾ | 30¾-32¼ | 32¼-33¾ | 33¾-35½ | 35½-37 | 37-38½ | 38½-40 | 40-42 | 42-44½ | 44½-46¾ | 46¾-49¼ | 49¼-51½ | 51½-54 | 54-56¼ |
Low hip cm | 82-86 | 86-90 | 90-94 | 94-97,5 | 97,5-100,5 | 100,5-103,5 | 103,5-106,5 | 106,5-110,5 | 110,5-115,5 | 115,5-120,5 | 120,5-125,5 | 125,5-131 | 131-137 | 137-143 |
Low hip inch | 32¼-33¾ | 33¾-35½ | 35½-37 | 37-38¼ | 38¼-39½ | 39½-40¾ | 40¾-42 | 42-43½ | 43½-45½ | 45½-47½ | 47½-49½ | 49½-51½ | 51½-54 | 54-56¼ |
Arm length cm | 59,4 | 59,6 | 59,8 | 60 | 60,2 | 60,4 | 60,6 | 60,8 | 61 | 61,2 | 61,4 | 61,6 | 61,8 | 62 |
Arm length inch | 23¼ | 23½ | 23½ | 23½ | 23¾ | 23¾ | 23¾ | 24 | 24 | 24 | 24 | 24¼ | 24¼ | 24½ |
BOTTOMS
US | 0 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XXS | XS | S | M | L | XL | 2XL | 3XL | |||||||
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Low hip cm | 82-86 | 86-90 | 90-94 | 94-97,5 | 97,5-100,5 | 100,5-103,5 | 103,5-106,5 | 106,5-110,5 | 110,5-115,5 | 115,5-120,5 | 120,5-125,5 | 125,5-131 | 131-137 | 137-143 |
Low hip inch | 32¼-33¾ | 33¾-35½ | 35½-37 | 37-38¼ | 38¼-39½ | 39½-40¾ | 40¾-42 | 42-43½ | 43½-45½ | 45½-47½ | 47½-49½ | 49½-51½ | 51½-54 | 54-56¼ |
Inside leg length cm | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
Inside leg length inch | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ | 30¾ |
XS | S | M | L | |
---|---|---|---|---|
Regular diameter - ring mm | 15,5 | 16,5 | 17,5 | 18,5 |
Regular diameter - ring inch | 6 | 6½ | 6¾ | 7¼ |
Measurements should be taken directly on the dog's body.
A: Back length is measured from the base of your pet's neck (where the collar sits) to the base of the tail. When measuring the back length it is very important that the pet is standing in normal position.
B: Neck girth is taken by measuring the circumference of the neck (where the collar sits). Measure closely around the neck and please be as accurate as possible.
C: Chest girth is taken from the widest part of the pet's chest, usually behind the front legs. Measure closely all the way around the chest.
XS | S | M | L | |
---|---|---|---|---|
US | XS-10 | S-12 | M-16 | L-20 |
EUR | XS-25 | S-30 | M-40 | L-50 |
Back length cm | 25 | 30 | 40 | 50 |
Back length inch | 9¾ | 12 | 16 | 20 |
Neck girth cm | 22-28 | 27-33 | 33-39 | 39-45 |
Neck girth inch | 9-11 | 11-13 | 13-15 | 15-16 |
Chest girth cm | 31-41 | 38-48 | 49-58 | 60-70 |
Chest girth inch | 12-16 | 15-19 | 19-22 | 24-27 |